![]() |
true
Quinnipiac at Temple
@ Philadelphia, Pa. (McGonigle Hall)
3/15/2012 at 7:00pm
@ Philadelphia, Pa. (McGonigle Hall)
3/15/2012 at 7:00pm
|
Quinnipiac
60 |
Temple
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (22-10) | 29 | 31 | 60 |
| Temple (22-9) | 45 | 30 | 75 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany Mcquain - F | 9 | 1-3 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 | Camryn Warner - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 15 | Felicia Barron - G | 14 | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 6 |
| 10 | Kari Goodchild - G | 16 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Gillian Abshire - G | 10 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Samantha Guastella | 13 | 1-2 | 1-1 | 0-0 | 1 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 3 |
| 23 | Nikoline Ostergaard | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| 22 | Ellen Cannon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jacinda Dunbar | 7 | 1-2 | 0-0 | 1-2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 | Lisa Lebak | 8 | 1-4 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | Shaina Earle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shelby Sferra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
4-12 33.3% |
5-10 50.0% |
4 | 10 | 14 | 8 | 5 | 4 | 10 | 8 | 29 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LEWIS, Brittany - f | 17 | 2-4 | 0-1 | 2-2 | 2 | 2 | 10 | 4 | 0 | 0 | 4 | 0 | 6 |
| 25 | MACAULAY, Victoria - c | 18 | 3-3 | 0-0 | 3-3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 9 |
| 11 | PEDDY, Shey - g | 17 | 5-8 | 4-6 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 14 |
| 03 | WILLIAMS, BJ - g | 20 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
| 05 | MCCARTHY, Kristen - g | 15 | 3-8 | 0-0 | 1-1 | 2 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | WORKS, Nikki | 5 | 0-1 | 0-0 | 3-4 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 23 | WILLIAMS, Tyonna | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | MERRITT, Monaye | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | BROWN, Rateska | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
6-12 50.0% |
9-10 90.0% |
8 | 15 | 23 | 10 | 3 | 0 | 9 | 7 | 45 | ||









