![]() |
Brittany Mcquain | #20 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 10.6 | 41.2 | - | 54.1 | 9.5 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at 16th Annual Midnight Madness (Free To All) | - | - | - | - | - | - | - | - | - | |
| Nov 11 | James Madison | L, 81-73 | 1 | 20 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | at Holy Cross | L, 80-70 | 1 | 31 | 9-16 | 56.2 | 0-0 | - | 0-3 | 0.0 | 18 |
| Nov 20 | Fairfield | W, 64-55 | 1 | 33 | 7-10 | 70.0 | 0-0 | - | 5-7 | 71.4 | 19 |
| Nov 25 | vs. Minnesota | W, 64-62 | 1 | 32 | 4-14 | 28.6 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 26 | at St .Mary's (CA) | W, 69-67 | 1 | 31 | 6-18 | 33.3 | 0-0 | - | 0-0 | - | 12 |
| Nov 29 | Massachusetts | W, 66-63 | 1 | 23 | 5-14 | 35.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 3 | Bryant | W, 67-56 | 1 | 30 | 3-11 | 27.3 | 0-0 | - | 5-8 | 62.5 | 11 |
| Dec 5 | Sacred Heart | L, 74-65 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at Rhode Island | W, 72-67 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 20 | Yale | W, 68-63 | 1 | 27 | 6-14 | 42.9 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 28 | at American | W, 72-59 | 1 | 33 | 3-12 | 25.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Dec 30 | at Army | W, 54-51 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 4-10 | 40.0 | 10 |
| Jan 3 | St. Joseph's | L, 71-54 | 1 | 17 | 0-12 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at St. Francis (N.Y.) | W, 59-43 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 9 | Long Island | L, 74-64 | 1 | 33 | 5-15 | 33.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 14 | at St. Francis (Pa.) | W, 85-73 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Robert Morris | W, 82-74 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 21 | at Bryant | W, 84-47 | 1 | 22 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 23 | at Sacred Heart | W, 71-34 | 1 | 25 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 28 | Wagner | W, 77-60 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 30 | Mount St. Mary's | W, 89-73 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 4 | at Monmouth | W, 75-63 | 1 | 22 | 6-13 | 46.2 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 6 | at Fairleigh Dickinson | L, 74-65 | 1 | 33 | 5-10 | 50.0 | 0-0 | - | 3-7 | 42.9 | 13 |
| Feb 11 | at Central Conn. St. | W, 64-59 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 3-8 | 37.5 | 9 |
| Feb 15 | Central Conn. St. | W, 58-49 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| Feb 18 | at Long Island | W, 54-51 | 1 | 44 | 8-13 | 61.5 | 0-0 | - | 2-5 | 40.0 | 18 |
| Feb 20 | St. Francis (N.Y.) | W, 64-41 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 25 | Robert Morris | L, 72-62 | 1 | 30 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 27 | St. Francis (Pa.) | L, 77-71 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 3 | Mount St. Mary's | W, 65-61 | 1 | 32 | 3-12 | 25.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Mar 6 | Monmouth | L, 69-66 | 1 | 33 | 7-10 | 70.0 | 0-0 | - | 6-10 | 60.0 | 20 |
| Mar 15 | at Temple | L, 75-60 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |








