![]() |
Nikoline Ostergaard | #23 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 1.7 | 27.5 | 25.0 | 35.0 | 1.8 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 9.4 | 0.7-2.6 | 27.5 | 0.1-0.4 | 25.0 | 0.2-0.6 | 35.0 | 1.7 |
| Conference | 17 | - | 9.3 | 0.6-2.2 | 29.7 | 0.1-0.3 | 20.0 | 0.4-0.8 | 42.9 | 1.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 10.3 | 0.5-3.2 | 16.7 | 0.1-0.6 | 22.2 | 0.2-0.7 | 30.0 | 1.4 |
| Away | 15 | - | 8.7 | 0.9-2.1 | 45.2 | 0.1-0.2 | 33.3 | 0.3-0.7 | 40.0 | 2.2 |
| Neutral | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 22 | - | 9.4 | 0.7-2.7 | 25.0 | 0.1-0.4 | 22.2 | 0.3-0.9 | 36.8 | 1.8 |
| Losses | 9 | - | 9.4 | 0.8-2.2 | 35.0 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 1.7 |
| November | 6 | - | 6.7 | 0.2-2.0 | 8.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| December | 5 | - | 8.6 | 0.8-3.6 | 22.2 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 1.8 |
| January | 9 | - | 9.6 | 0.8-2.8 | 28.0 | 0.2-0.4 | 50.0 | 0.6-1.2 | 45.5 | 2.3 |
| February | 8 | - | 9.5 | 0.6-1.8 | 35.7 | 0.0-0.2 | 0.0 | 0.1-0.5 | 25.0 | 1.4 |
| March | 3 | - | 15.7 | 1.7-3.7 | 45.5 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 3.7 |









