![]() |
Shaina Earle | #11 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 36.7 | 50.0 | 57.1 | 1.0 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 7.9 | 0.6-1.6 | 36.7 | 0.0-0.1 | 50.0 | 0.5-0.9 | 57.1 | 1.8 |
| Conference | 18 | - | 8.3 | 0.5-1.7 | 29.0 | 0.0-0.1 | 0.0 | 0.5-0.8 | 60.0 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 7.4 | 0.9-2.0 | 46.7 | 0.1-0.1 | 50.0 | 0.3-0.5 | 57.1 | 2.2 |
| Away | 14 | - | 8.3 | 0.3-1.4 | 21.1 | 0.0-0.0 | - | 0.9-1.4 | 63.2 | 1.4 |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Wins | 22 | - | 8.0 | 0.5-1.5 | 36.4 | 0.0-0.0 | 100.0 | 0.6-1.1 | 58.3 | 1.8 |
| Losses | 8 | - | 7.4 | 0.8-2.0 | 37.5 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 1.8 |
| November | 4 | - | 6.5 | 1.0-1.5 | 66.7 | 0.2-0.2 | 100.0 | 1.0-1.8 | 57.1 | 3.2 |
| December | 6 | - | 6.8 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.8 |
| January | 9 | - | 10.7 | 0.6-2.1 | 26.3 | 0.0-0.1 | 0.0 | 0.7-1.0 | 66.7 | 1.8 |
| February | 8 | - | 6.9 | 0.5-1.6 | 30.8 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.2 |
| March | 3 | - | 6.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |









