![]() |
Quinnipiac
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 67.9 | 38.5 | 29.6 | 65.5 | 42.1 | 14.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lisa Lebak | Jr | G | 31 | - | 363 | 15-56 | 26.8 | 6-30 | 20.0 | 10-24 | 41.7 | 46 | |
| 05 | Ryann Simmons | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Kari Goodchild | Sr | G | 32 | 30 | 677 | 71-158 | 44.9 | 20-66 | 30.3 | 40-51 | 78.4 | 202 | |
| 11 | Shaina Earle | Fr | G | 30 | - | 236 | 18-49 | 36.7 | 1-2 | 50.0 | 16-28 | 57.1 | 53 | |
| 13 | Camryn Warner | So | F | 32 | 32 | 712 | 66-185 | 35.7 | 5-27 | 18.5 | 67-95 | 70.5 | 204 | |
| 14 | Jaci Oskam | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Felicia Barron | Jr | G | 32 | 32 | 901 | 180-468 | 38.5 | 58-183 | 31.7 | 110-142 | 77.5 | 528 | |
| 20 | Brittany Mcquain | So | F | 32 | 32 | 898 | 133-323 | 41.2 | 0-0 | - | 72-133 | 54.1 | 338 | |
| 21 | Jacinda Dunbar | Sr | F | 28 | 2 | 309 | 32-75 | 42.7 | 0-2 | 0.0 | 13-20 | 65.0 | 77 | |
| 22 | Ellen Cannon | So | G | 13 | - | 69 | 1-14 | 7.1 | 1-10 | 10.0 | 2-2 | 100.0 | 5 | |
| 23 | Nikoline Ostergaard | Fr | G | 31 | - | 292 | 22-80 | 27.5 | 3-12 | 25.0 | 7-20 | 35.0 | 54 | |
| 24 | Jasmine Martin | Fr | G | 31 | - | 628 | 119-308 | 38.6 | 38-115 | 33.0 | 72-97 | 74.2 | 348 | |
| 31 | Samantha Guastella | Fr | F | 32 | - | 619 | 78-184 | 42.4 | 17-55 | 30.9 | 37-57 | 64.9 | 210 | |
| 33 | Gillian Abshire | Fr | G | 32 | 32 | 674 | 33-96 | 34.4 | 2-7 | 28.6 | 19-35 | 54.3 | 87 | |
| 35 | Shelby Sferra | Jr | F | 13 | - | 62 | 5-14 | 35.7 | 0-3 | 0.0 | 8-18 | 44.4 | 18 | |
| Totals | 32 | 32 | 6450 | 774-2011 | 38.5 | 152-513 | 29.6 | 473-722 | 65.5 | 2173 | ||||
| Opponent | 32 | 32 | 6450 | 730-1905 | 38.3 | 132-449 | 29.4 | 426-610 | 69.8 | 2018 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lisa Lebak | Jr | G | 31 | - | 363 | 4 | 23 | 27 | 14 | 0 | 59 | 48 | 1.2 | 8 | 0 | |
| 05 | Ryann Simmons | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Kari Goodchild | Sr | G | 32 | 30 | 677 | 39 | 58 | 97 | 29 | 0 | 25 | 41 | 0.6 | 24 | 6 | |
| 11 | Shaina Earle | Fr | G | 30 | - | 236 | 11 | 18 | 29 | 26 | 0 | 39 | 29 | 1.3 | 16 | 0 | |
| 13 | Camryn Warner | So | F | 32 | 32 | 712 | 42 | 116 | 158 | 75 | 1 | 46 | 73 | 0.6 | 27 | 42 | |
| 14 | Jaci Oskam | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Felicia Barron | Jr | G | 32 | 32 | 901 | 21 | 51 | 72 | 85 | 4 | 74 | 64 | 1.2 | 131 | 8 | |
| 20 | Brittany Mcquain | So | F | 32 | 32 | 898 | 98 | 205 | 303 | 71 | 1 | 46 | 65 | 0.7 | 53 | 26 | |
| 21 | Jacinda Dunbar | Sr | F | 28 | 2 | 309 | 23 | 57 | 80 | 47 | 0 | 24 | 35 | 0.7 | 8 | 5 | |
| 22 | Ellen Cannon | So | G | 13 | - | 69 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| 23 | Nikoline Ostergaard | Fr | G | 31 | - | 292 | 24 | 33 | 57 | 26 | 0 | 17 | 30 | 0.6 | 9 | 4 | |
| 24 | Jasmine Martin | Fr | G | 31 | - | 628 | 49 | 55 | 104 | 51 | 1 | 17 | 45 | 0.4 | 17 | 1 | |
| 31 | Samantha Guastella | Fr | F | 32 | - | 619 | 59 | 99 | 158 | 59 | 0 | 20 | 30 | 0.7 | 17 | 40 | |
| 33 | Gillian Abshire | Fr | G | 32 | 32 | 674 | 13 | 77 | 90 | 51 | 0 | 101 | 71 | 1.4 | 31 | 4 | |
| 35 | Shelby Sferra | Jr | F | 13 | - | 62 | 9 | 10 | 19 | 8 | 0 | 0 | 5 | 0.0 | 1 | 1 | |
| Totals | 32 | 32 | 6450 | 450 | 898 | 1348 | 546 | 0 | 470 | 548 | 0.9 | 345 | 137 | ||||
| Opponent | 32 | 32 | 6450 | 388 | 941 | 1329 | 628 | 0 | 455 | 649 | 0.7 | 274 | 83 | ||||








