![]() |
true
Quinnipiac at Rider
@ Providence, RI
12/2/2012 at 2:00
@ Providence, RI
12/2/2012 at 2:00
|
Quinnipiac
72 |
Rider
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (6-0) | 31 | 41 | 72 |
| Rider (3-4) | 25 | 32 | 57 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany McQuain - F | 14 | 3-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 31 | Samantha Guastella - F | 13 | 1-5 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15 | Felicia Barron - G | 14 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 24 | Jasmine Martin - G | 15 | 3-9 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| 33 | Gillian Abshire - G | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Shaina Earle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Camryn Warner | 8 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ellen Cannon | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 23 | Nikoline Ostergaard | 7 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 35 | Shelby Sferra | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-38 34.2% |
2-8 25.0% |
3-7 42.9% |
0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 | 31 | ||
Rider | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bopp, Caitlin - f | 10 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
| 24 | McKenzie, MyNeshia - f | 14 | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 4 |
| 11 | Pellet, Manon - g | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Johnson, Mikal - g | 13 | 0-3 | 0-3 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Chambers, Sironda - g | 14 | 3-6 | 0-2 | 2-3 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Valiuskyte,Kornelija | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Wentzel, Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fazzini, Emily | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| 22 | Brown, Carleigh | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Brown, Dior | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Gillcrease, Marritta | 6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
0-8 0.0% |
5-9 55.6% |
0 | 0 | 0 | 2 | 4 | 3 | 13 | 6 | 25 | ||









