![]() |
true
Quinnipiac at Rider
@ Providence, RI
12/2/2012 at 2:00
@ Providence, RI
12/2/2012 at 2:00
|
Quinnipiac
72 |
Rider
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (6-0) | 31 | 41 | 72 |
| Rider (3-4) | 25 | 32 | 57 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany McQuain - F | 16 | 5-8 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 13 |
| 31 | Samantha Guastella - F | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 15 | Felicia Barron - G | 16 | 2-4 | 1-3 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 24 | Jasmine Martin - G | 15 | 4-8 | 1-2 | 3-4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| 33 | Gillian Abshire - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 11 | Shaina Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Camryn Warner | 13 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 22 | Ellen Cannon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikoline Ostergaard | 7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 35 | Shelby Sferra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
2-7 28.6% |
11-16 68.8% |
0 | 0 | 0 | 8 | 7 | 3 | 5 | 12 | 41 | ||
Rider | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bopp, Caitlin - f | 13 | 0-1 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 24 | McKenzie, MyNeshia - f | 16 | 1-3 | 0-0 | 8-10 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | 10 |
| 11 | Pellet, Manon - g | 11 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Johnson, Mikal - g | 12 | 0-3 | 0-3 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 25 | Chambers, Sironda - g | 15 | 3-9 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Valiuskyte,Kornelija | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 | Wentzel, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fazzini, Emily | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Brown, Carleigh | 6 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Brown, Dior | 8 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 35 | Gillcrease, Marritta | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-24 29.2% |
1-5 20.0% |
17-23 73.9% |
0 | 0 | 0 | 3 | 4 | 2 | 11 | 9 | 32 | ||









