![]() |
Maria Napolitiano | #10 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.6 | 36.4 | 35.8 | 50.0 | 1.1 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 8.3 | 1.3-3.7 | 36.4 | 0.8-2.2 | 35.8 | 0.1-0.2 | 50.0 | 3.6 |
| Conference | 19 | - | 9.3 | 1.4-3.8 | 37.0 | 0.8-2.1 | 37.5 | 0.2-0.3 | 50.0 | 3.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | - | 8.6 | 1.4-3.5 | 39.5 | 0.9-2.3 | 40.0 | 0.0-0.0 | - | 3.6 |
| Away | 10 | - | 9.0 | 1.2-3.8 | 31.6 | 0.5-1.8 | 27.8 | 0.3-0.6 | 50.0 | 3.2 |
| Neutral | 3 | - | 4.7 | 1.7-4.0 | 41.7 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 4.7 |
| Wins | 22 | - | 8.8 | 1.4-3.8 | 35.7 | 0.8-2.3 | 36.0 | 0.1-0.3 | 50.0 | 3.7 |
| Losses | 2 | - | 3.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 |
| November | 2 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 6.5 | 2.5-5.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| January | 8 | - | 8.9 | 1.6-4.0 | 40.6 | 0.9-2.2 | 38.9 | 0.0-0.2 | 0.0 | 4.1 |
| February | 8 | - | 8.4 | 1.4-3.5 | 39.3 | 0.9-2.1 | 41.2 | 0.0-0.0 | - | 3.6 |
| March | 4 | - | 10.0 | 0.8-3.8 | 20.0 | 0.2-1.8 | 14.3 | 0.8-1.0 | 75.0 | 2.5 |









