![]() |
Shelby Sferra | #35 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.0 | 26.3 | 25.0 | 57.1 | 1.4 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 7.1 | 0.3-1.3 | 26.3 | 0.1-0.3 | 25.0 | 0.3-0.5 | 57.1 | 1.0 |
| Conference | 7 | - | 4.7 | 0.3-1.0 | 28.6 | 0.1-0.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 6.7 | 0.1-1.3 | 11.1 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
| Away | 5 | - | 9.0 | 0.8-1.8 | 44.4 | 0.2-0.4 | 50.0 | 0.8-1.0 | 80.0 | 2.6 |
| Neutral | 3 | - | 5.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| Wins | 14 | - | 7.5 | 0.4-1.3 | 27.8 | 0.1-0.3 | 25.0 | 0.3-0.5 | 57.1 | 1.1 |
| Losses | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 10.8 | 0.8-1.8 | 42.9 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 2.5 |
| December | 3 | - | 9.7 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| January | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 5.2 | 0.3-1.0 | 33.3 | 0.2-0.2 | 100.0 | 0.0-0.3 | 0.0 | 0.8 |
| March | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |








