![]() |
Sacred Heart at Quinnipiac
at Hamden, Conn.
10/10/2010 at 5 p.m.
at Hamden, Conn.
10/10/2010 at 5 p.m.
|
Sacred Heart
0 |
Quinnipiac
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (0-3-0) | 0 | 0 | 0 | 0 |
| Quinnipiac (4-0-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:29 | UDEN JOHANSSON,Erica ( BOULTON, Regan & DYMARCZYK, Bethany ) |
| -- 2nd -- | ||
| Quinnipiac | 02:56 | UDEN JOHANSSON,Erica ( DYMARCZYK, Bethany & BABSTOCK, Kelly ) |
| -- 3rd -- | ||
| Quinnipiac | 01:00 | LYONS, Brittany ( ILLCHUK, Chelsea & EKLUND, Kristen ) |
| Quinnipiac | 16:20 | BABSTOCK, Kelly ( unassisted) |
| Quinnipiac | 17:50 | UDEN JOHANSSON,Erica ( BABSTOCK, Kelly ) |
| Three Stars | ||
|---|---|---|
|
Erica Uden johansson
- Quinnipiac Kelly Babstock - Quinnipiac Victoria Vigilanti - Quinnipiac |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Sarah Delaney * | d | 0 | 0 | -2 | 0 | 0 |
| 3 | Tara Kent | 0 | 0 | -1 | 0 | 0 | |
| 4 | Taryn Lapierre | 0 | 0 | -1 | 1 | 2 | |
| 7 | Kristina Hankins | 0 | 0 | -2 | 0 | 0 | |
| 11 | Kate Dunlop * | rw | 0 | 0 | -1 | 1 | 0 |
| 12 | Jamie Mey | 0 | 0 | -2 | 1 | 0 | |
| 15 | Caitlin Gottwald * | d | 0 | 0 | -4 | 2 | 2 |
| 16 | Jessica Rice | 0 | 0 | 0 | 0 | 0 | |
| 17 | Erin Burke | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jennifer Burroughs | 0 | 0 | -1 | 0 | 0 | |
| 20 | Jackie Galvin | 0 | 0 | -1 | 0 | 0 | |
| 23 | Megan Murphy | 0 | 0 | -2 | 0 | 0 | |
| 24 | Nicole Palazzo | 0 | 0 | -1 | 2 | 2 | |
| 25 | Lauren Towers | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sara Hanna | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jennifer Hasson | 0 | 0 | 0 | 0 | 0 | |
| 29 | Catie Ladner | 0 | 0 | -2 | 2 | 2 | |
| 30 | Alexius Schutt * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Raelene Sydor | 0 | 0 | 0 | 0 | 0 | |
| 36 | Brittany Hartman * | lw | 0 | 0 | -3 | 1 | 0 |
| 93 | Lauren Fontaine * | c | 0 | 0 | -2 | 3 | 0 |
| Totals | 0 | 0 | 13 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Alexius Schutt (L, 0-3-0) | 5 | 60:00 | 48 | 53 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 2 | +3 | 5 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Babstock * | F | 1 | 2 | +3 | 12 | 0 |
| 9 | Lindsay Burman | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Kelley Davies | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Erica Uden johansson * | F | 3 | 0 | +3 | 8 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 1 | +2 | 2 | 2 |
| 18 | Felica Vieweg * | D | 0 | 0 | +2 | 1 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Kara Gust | D | 0 | 0 | +2 | 1 | 2 |
| 23 | Kristen Eklund | F | 0 | 1 | +3 | 1 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Brittany Lyons | F | 1 | 0 | +2 | 5 | 0 |
| 26 | Kate Wheeler * | F | 0 | 0 | +2 | 4 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 4 | 2 |
| 29 | Regan Boulton * | D | 0 | 1 | +3 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 4-0-0) | 0 | 60:00 | 13 | 13 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 04:30 | Caitlin Gottwald: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 13:00 | Taryn Lapierre: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 17:11 | GUST, Kara: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 14:17 | Nicole Palazzo: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 07:30 | Catie Ladner: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 12:05 | ILLCHUK, Chelsea: ELBOWING | MINOR | 2 minutes | ||
| Quinnipiac | 13:35 | COLIN, Amanda: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 18:40 | BURMAN, Lindsay: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 2 | 3 | 8 | 13 |
| Quinnipiac | 9 | 30 | 14 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 217 Referee: A.Weissman/R.Cirelli Linesman: P.Kitchen Linesman: B.Kamkeanish Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Ross Bennett |
* Starter







