![]() |
Brown at Quinnipiac
at Hamden, Conn.
12/3/2010 at 4 p.m.
at Hamden, Conn.
12/3/2010 at 4 p.m.
|
Brown
0 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (2-7-2, 1-4-2 ECAC) | 0 | 0 | 0 | 0 |
| Quinnipiac (12-6-1, 5-5-0 ECAC) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:22 | DYMARCZYK, Bethany ( BABSTOCK, Kelly ) |
| -- 2nd -- | ||
| Quinnipiac | 04:04 | BABSTOCK, Kelly ( UDEN JOHANSSON,Erica & WIGNALL, Shelby ) |
| Quinnipiac | 14:53 | PP - DAVIES, Kelley ( ORLANDO, Elena & ELKINS, Jordan ) |
| -- 3rd -- | ||
| Quinnipiac | 19:12 | ILLCHUK, Chelsea ( DYMARCZYK, Bethany & ORLANDO, Elena ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Victoria Vigilanti - Quinnipiac Bethany Dymarczyk - Quinnipiac |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | PYETT, Paige * | d | 0 | 0 | -1 | 0 | 4 |
| 4 | KROMM, Erica * | lw | 0 | 0 | -1 | 0 | 0 |
| 7 | SMITH, Victoria | 0 | 0 | -2 | 0 | 2 | |
| 8 | FARRER, Erica | 0 | 0 | 0 | 1 | 0 | |
| 9 | POLENSKA, Alena | 0 | 0 | 0 | 2 | 0 | |
| 11 | WELTEN, Vanessa | 0 | 0 | -1 | 2 | 0 | |
| 12 | SIWAK, Skyelar | 0 | 0 | 0 | 0 | 0 | |
| 13 | LANDRY, Katelyn | 0 | 0 | -1 | 2 | 0 | |
| 14 | DANCEWICZ, Jenna | 0 | 0 | -1 | 0 | 0 | |
| 16 | DOLAN, Emilie | 0 | 0 | -1 | 0 | 0 | |
| 18 | WOODWARD, Samantha | 0 | 0 | -1 | 0 | 0 | |
| 19 | NEDOW, Jennifer * | d | 0 | 0 | -2 | 1 | 0 |
| 21 | HOYLE, Jessica * | rw | 0 | 0 | -1 | 1 | 0 |
| 22 | KITTREDGE, Kelly | 0 | 0 | 0 | 1 | 2 | |
| 23 | MYKOLENKO, Vika | 0 | 0 | -1 | 1 | 0 | |
| 25 | JAMIESON, Katie * | g | 0 | 0 | 0 | 0 | 0 |
| 26 | PIERRI, Jacquie | 0 | 0 | -1 | 1 | 2 | |
| 27 | GRIFFIN, Kelly | 0 | 0 | 0 | 1 | 0 | |
| 28 | JOLIN, Laurie * | c | 0 | 0 | -1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | JAMIESON, Katie (L, 3-3-1) | 4 | 60:00 | 36 | 40 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 1 | 1 | +3 | 6 | 0 |
| 3 | Jordan Elkins | D | 0 | 1 | 0 | 6 | 0 |
| 4 | Shelby Wignall | D | 0 | 1 | +2 | 1 | 0 |
| 5 | Breann Julius | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Melissa Perry | F | 0 | 0 | 0 | 2 | 4 |
| 8 | Kelly Babstock | F | 1 | 1 | +2 | 6 | 0 |
| 9 | Lindsay Burman | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelley Davies * | F | 1 | 0 | 0 | 2 | 0 |
| 13 | Erica Uden johansson | F | 0 | 1 | +2 | 5 | 0 |
| 14 | Elena Orlando | F | 0 | 2 | +1 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 1 | 0 | +1 | 2 | 0 |
| 18 | Felica Vieweg * | D | 0 | 0 | 0 | 3 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | +1 | 0 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | 0 | 3 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | +2 | 0 | 0 |
| 27 | Amanda Colin * | F | 0 | 0 | 0 | 2 | 2 |
| 29 | Regan Boulton * | D | 0 | 0 | +1 | 2 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 11-6-1) | 0 | 60:00 | 17 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 06:14 | PERRY, Melissa: TRIPPING | MINOR | 2 minutes | ||
| Brown | 18:15 | PYETT, Paige: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 18:15 | COLIN, Amanda: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 09:25 | KITTREDGE, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Brown | 14:34 | SMITH, Victoria: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 02:10 | PIERRI, Jacquie: CHECKING | MINOR | 2 minutes | ||
| Brown | 04:53 | PYETT, Paige: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 14:39 | PERRY, Melissa: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 5 | 7 | 5 | 17 |
| Quinnipiac | 13 | 13 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 202 Referee: Melissa Dumont Linesman: Pete Torgerson Linesman: Stephen Drain Goal judge: Keith Fallon Scorer: Ross Bennett |
* Starter









