![]() |
New Hampshire at Quinnipiac
at Hamden, Conn.
2/8/2011 at 7 p.m.
at Hamden, Conn.
2/8/2011 at 7 p.m.
|
New Hampshire
1 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New Hampshire (13-14-1,6-11-0 H.Eas) | 0 | 0 | 1 | 0 | 1 |
| Quinnipiac (18-10-2,10-8-0 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 08:06 | COLIN, Amanda ( BABSTOCK, Kelly ) |
| -- 3rd -- | ||
| New Hampshire | 12:45 | Birchard, Courtney ( O'Neill, Arielle & Chappell, Kailey ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Birchard, Courtney
- New Hampshire Amanda Colin - Quinnipiac Kelly Babstock - Quinnipiac |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Allen, Julie | 0 | 0 | -1 | 3 | 0 | |
| 3 | Sheary, Courtney * | d | 0 | 0 | 0 | 1 | 0 |
| 5 | Brock, Katie | 0 | 0 | 0 | 0 | 0 | |
| 8 | O'Neill, Arielle | 0 | 1 | 0 | 4 | 0 | |
| 10 | Lavoie, Kristina * | lw | 0 | 0 | 0 | 3 | 0 |
| 11 | Horn, Kristine * | rw | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunt, Margaret | 0 | 0 | -1 | 1 | 0 | |
| 13 | Farris, Bryanna | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cuthbert, Sarah | 0 | 0 | 0 | 2 | 2 | |
| 15 | Dziengelewski, R. | 0 | 0 | 0 | 1 | 2 | |
| 16 | Gifford, Nicole * | c | 0 | 0 | 0 | 1 | 0 |
| 18 | Goloubef, Paige | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chappell, Kailey | 0 | 1 | +1 | 0 | 2 | |
| 20 | Clark, Emma | 0 | 0 | 0 | 1 | 0 | |
| 22 | Skudder, Brittany | 0 | 0 | 0 | 0 | 0 | |
| 24 | Birchard, Courtney * | d | 1 | 0 | 0 | 5 | 2 |
| 26 | Campbell, Sarah | 0 | 0 | +1 | 3 | 0 | |
| 31 | Herman, Kayley * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Herman, Kayley (T, 5-4-1) | 1 | 65:00 | 24 | 25 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Melissa Perry | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Kelly Babstock | F | 0 | 1 | +1 | 4 | 0 |
| 9 | Lindsay Burman | F | 0 | 0 | +1 | 1 | 2 |
| 11 | Kelley Davies * | F | 0 | 0 | -1 | 3 | 0 |
| 13 | Erica Uden johansson | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelly Lavallee | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 3 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Kate Wheeler * | F | 0 | 0 | -1 | 4 | 0 |
| 27 | Amanda Colin | F | 1 | 0 | +1 | 2 | 2 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 25 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (T, 17-10-2) | 1 | 65:00 | 24 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 08:07 | Chappell, Kailey: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 02:47 | Dziengelewski, R.: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 10:15 | BURMAN, Lindsay: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 17:28 | Birchard, Courtney: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 06:24 | COLIN, Amanda: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| New Hampshire | 04:38 | Cuthbert, Sarah: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New Hampshire | 6 | 5 | 9 | 5 | 25 |
| Quinnipiac | 9 | 8 | 6 | 2 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 hrs Attendance: 102 Referee: Mark Andrews Linesman: Robert Cerilli Linesman: Peter Terreri Goal judge: Keith Fallon Scorer: Ross Bennett |
* Starter









