![]() |
Bethany Dymarczyk | #2 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 24 | 6 | 18 | 6 | +21 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 6 | 18 | 24 | 6 | +21 | 3 | 0 | 0 | 1 | 0 | 101 |
| Conference | 22 | 2 | 9 | 11 | 4 | +10 | 0 | 0 | 0 | 1 | 0 | 57 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 16 | 2 | 9 | 11 | 4 | +17 | 1 | 0 | 0 | 1 | 0 | 38 |
| Away | 20 | 4 | 8 | 12 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 58 |
| Neutral | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wins | 22 | 3 | 15 | 18 | 2 | +28 | 1 | 0 | 0 | 1 | 0 | 62 |
| Losses | 12 | 2 | 0 | 2 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 30 |
| Ties | 3 | 1 | 3 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 9 | 1 | 7 | 8 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 24 |
| November | 9 | 1 | 2 | 3 | 0 | +7 | 1 | 0 | 0 | 0 | 0 | 26 |
| December | 2 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 10 |
| January | 7 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| February | 9 | 2 | 6 | 8 | 0 | +8 | 0 | 0 | 0 | 0 | 0 | 27 |
| March | 1 | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |







