![]() |
Brittany Lyons | #25 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 21 | 12 | 9 | 10 | +3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 12 | 9 | 21 | 10 | +3 | 3 | 0 | 0 | 3 | 0 | 107 |
| Conference | 22 | 6 | 7 | 13 | 2 | +1 | 2 | 0 | 0 | 1 | 0 | 60 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 16 | 7 | 3 | 10 | 4 | +4 | 1 | 0 | 0 | 1 | 0 | 51 |
| Away | 20 | 4 | 6 | 10 | 6 | -2 | 2 | 0 | 0 | 1 | 0 | 47 |
| Neutral | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Wins | 22 | 9 | 8 | 17 | 8 | +11 | 1 | 0 | 0 | 3 | 0 | 69 |
| Losses | 12 | 3 | 0 | 3 | 2 | -7 | 2 | 0 | 0 | 0 | 0 | 30 |
| Ties | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 9 | 2 | 0 | 2 | 6 | +1 | 1 | 0 | 0 | 0 | 0 | 16 |
| November | 9 | 3 | 2 | 5 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 34 |
| December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| January | 7 | 3 | 2 | 5 | 2 | -2 | 2 | 0 | 0 | 1 | 0 | 20 |
| February | 9 | 3 | 5 | 8 | 2 | +4 | 0 | 0 | 0 | 1 | 0 | 28 |
| March | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









