![]() |
Jordan Elkins | #3 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 13 | 5 | 8 | 4 | +6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 5 | 8 | 13 | 4 | +6 | 4 | 0 | 0 | 1 | 0 | 73 |
| Conference | 21 | 3 | 6 | 9 | 4 | +1 | 3 | 0 | 0 | 1 | 0 | 44 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Home | 15 | 4 | 6 | 10 | 0 | +7 | 3 | 0 | 0 | 0 | 0 | 33 |
| Away | 19 | 1 | 2 | 3 | 4 | -1 | 1 | 0 | 0 | 1 | 0 | 37 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wins | 22 | 5 | 7 | 12 | 4 | +12 | 4 | 0 | 0 | 1 | 0 | 50 |
| Losses | 11 | 0 | 1 | 1 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ties | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 9 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 21 |
| November | 9 | 2 | 4 | 6 | 4 | +5 | 1 | 0 | 0 | 1 | 0 | 18 |
| December | 2 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 10 |
| January | 7 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13 |
| February | 7 | 1 | 0 | 1 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 9 |
| March | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









