![]() |
Princeton at Quinnipiac
at Hamden, Conn.
12/10/2011 at 4 p.m.
at Hamden, Conn.
12/10/2011 at 4 p.m.
|
Princeton
0 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (6-9-1, 5-6-1 ECACH) | 0 | 0 | 0 | 0 |
| Quinnipiac (13-7-1, 9-2-1 ECACH) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 05:24 | PP - BOULTON, Regan ( UDEN JOHANSSON,Erica ) |
| Quinnipiac | 08:55 | LYONS, Brittany ( WHEELER, Kate & ILLCHUK, Chelsea ) |
| -- 3rd -- | ||
| Quinnipiac | 08:52 | PP - FRYKAS, Breann ( WHEELER, Kate & BABSTOCK, Kelly ) |
| Three Stars | ||
|---|---|---|
|
Victoria Vigilanti
- Quinnipiac Regan Boulton - Quinnipiac Kate Wheeler - Quinnipiac |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cooke, Kelly | 0 | 0 | 0 | 1 | 0 | |
| 3 | Pankowski, Ali | 0 | 0 | -1 | 5 | 0 | |
| 4 | Stearns, Corey | 0 | 0 | -1 | 1 | 0 | |
| 5 | Landry, Heather * | lw | 0 | 0 | 0 | 2 | 0 |
| 10 | Butler, Sally | 0 | 0 | -1 | 4 | 0 | |
| 11 | Stadnyk, Charissa * | d | 0 | 0 | 0 | 0 | 0 |
| 12 | Kinney, Alex | 0 | 0 | 0 | 1 | 0 | |
| 14 | Laing, Denna | 0 | 0 | 0 | 1 | 2 | |
| 15 | Leahy, Brianna | 0 | 0 | -1 | 1 | 0 | |
| 16 | DiCesare, Danille * | rw | 0 | 0 | 0 | 1 | 2 |
| 17 | Mahoney, Brianne | 0 | 0 | 0 | 1 | 0 | |
| 18 | Romanchuk, Paula * | c | 0 | 0 | 0 | 3 | 2 |
| 19 | Johnson, Julie * | d | 0 | 0 | -1 | 0 | 2 |
| 21 | Figueroa, Gabie | 0 | 0 | 0 | 0 | 0 | |
| 29 | Weber, Rachel * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 21 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Weber, Rachel (L, 6-9-1) | 3 | 60:00 | 26 | 29 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | 0 | 3 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 0 | 2 |
| 6 | Melissa Perry | D | 0 | 0 | +1 | 0 | 4 |
| 8 | Kelly Babstock | F | 0 | 1 | 0 | 4 | 2 |
| 9 | Breann Frykas | F | 1 | 0 | 0 | 1 | 0 |
| 13 | Erica Uden johansson | F | 0 | 1 | 0 | 1 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Chelsea Illchuk * | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | +1 | 0 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Brittany Lyons * | F | 1 | 0 | +1 | 5 | 0 |
| 26 | Kate Wheeler * | F | 0 | 2 | +1 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 2 | 2 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 1 | 0 | 0 | 5 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 29 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 11-6-1) | 0 | 60:00 | 21 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 06:16 | Johnson, Julie: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 12:53 | PERRY, Melissa: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 03:40 | Laing, Denna: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 03:30 | BABSTOCK, Kelly: ROUGHING | MINOR | 2 minutes | ||
| Princeton | 08:33 | Romanchuk, Paula: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 10:13 | WIGNALL, Shelby: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 12:04 | PERRY, Melissa: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:45 | COLIN, Amanda: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 17:24 | DiCesare, Danille: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 5 | 8 | 8 | 21 |
| Quinnipiac | 17 | 8 | 4 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 hrs Attendance: 211 Referee: Jack Dunn Referee: Todd Whittemore Linesman: Terrell Rose Linesman: William Nee Scorer: Ross Bennett |
* Starter









