![]() |
Syracuse at Quinnipiac
at Hamden, Conn.
1/28/2012 at 4 p.m.
at Hamden, Conn.
1/28/2012 at 4 p.m.
|
Syracuse
3 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Syracuse (9-16-3, 0-3-3 CHA) | 2 | 0 | 1 | 3 |
| Quinnipiac (15-10-2, 10-4-2 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Syracuse | 13:40 | SCHARFE, Margot ( CARRIE-MATTIMOE, Hol & METCALFE, Taylor ) |
| Quinnipiac | 14:59 | PP - FRYKAS, Breann ( BOULTON, Regan ) |
| Syracuse | 17:17 | ROACH, Caitlin ( DARKANGELO, Shiann & METCALFE, Taylor ) |
| -- 2nd -- | ||
| Quinnipiac | 06:40 | LYONS, Brittany ( PERRY, Melissa & ELKINS, Jordan ) |
| -- 3rd -- | ||
| Syracuse | 11:22 | FERRARA, Nicole ( CARRIE-MATTIMOE, Hol & SCHARFE, Margot ) |
| Three Stars | ||
|---|---|---|
|
FERRARA, Nicole
- Syracuse BILLADEAU, Kallie - Syracuse Brittany Lyons - Quinnipiac |
Syracuse | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | METCALFE, Taylor * | d | 0 | 2 | +2 | 1 | 4 |
| 3 | KNERR, Julie | 0 | 0 | 0 | 0 | 0 | |
| 5 | ST. GERMAIN, Sadie | 0 | 0 | 0 | 0 | 0 | |
| 7 | CARRIE-MATTIMOE, Hol * | rw | 0 | 2 | +2 | 0 | 0 |
| 8 | KREBS, Brittney | 0 | 0 | 0 | 1 | 2 | |
| 9 | LACOMBE, Allie | 0 | 0 | 0 | 0 | 0 | |
| 11 | JOHNSON, Cara | 0 | 0 | -1 | 2 | 0 | |
| 12 | FERRARA, Nicole * | lw | 1 | 0 | +2 | 5 | 0 |
| 14 | SKELLY, Megan | 0 | 0 | 0 | 1 | 0 | |
| 15 | GRECO, Jacquie | 0 | 0 | 0 | 1 | 0 | |
| 16 | GOODNOUGH, Kaillie | 0 | 0 | 0 | 1 | 0 | |
| 17 | SORENSEN, Jessica | 0 | 0 | 0 | 1 | 0 | |
| 19 | SCHARFE, Margot * | c | 1 | 1 | +2 | 3 | 0 |
| 20 | MULLAN, Lisa | 0 | 0 | 0 | 1 | 0 | |
| 21 | BURNS, Jordyn | 0 | 0 | 0 | 3 | 0 | |
| 22 | HIRSCH, Casey | 0 | 0 | 0 | 0 | 0 | |
| 24 | PRESS, Sam | 0 | 0 | 0 | 0 | 0 | |
| 27 | DARKANGELO, Shiann | 0 | 1 | +1 | 2 | 0 | |
| 28 | ROACH, Caitlin * | d | 1 | 0 | +2 | 1 | 0 |
| 32 | BILLADEAU, Kallie * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | BILLADEAU, Kallie (W, 5-8-2) | 2 | 60:00 | 53 | 55 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | -2 | 5 | 0 |
| 3 | Jordan Elkins | D | 0 | 1 | +1 | 4 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Melissa Perry | D | 0 | 1 | +1 | 2 | 0 |
| 7 | Nicole Kosta * | F | 0 | 0 | -1 | 7 | 0 |
| 8 | Kelly Babstock | F | 0 | 0 | 0 | 6 | 0 |
| 9 | Breann Frykas * | F | 1 | 0 | 0 | 7 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Erica Uden johansson * | F | 0 | 0 | -2 | 3 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | -2 | 3 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 2 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Brittany Lyons | F | 1 | 0 | 0 | 5 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 1 | -2 | 7 | 2 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| 78 | Chelsea Laden | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti | 2 | 17:17 | 3 | 5 | 0 | |
| 78 | Chelsea Laden (L, 4-2-0) | 1 | 41:38 | 17 | 18 | 0 | |
| Empty net | 0 | 1:05 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Syracuse | 08:37 | KREBS, Brittney: CHECKING | MINOR | 2 minutes | ||
| Syracuse | 13:58 | METCALFE, Taylor: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 12:00 | BOULTON, Regan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Syracuse | 19:09 | METCALFE, Taylor: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Syracuse | 7 | 10 | 6 | 23 |
| Quinnipiac | 17 | 20 | 18 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 hrs Attendance: 271 Referee: Kate Connolly Linesman: Ryan Kelly Linesman: Andrew Difusco Goal judge: Venance Lorenz Scorer: Ross Bennett |
* Starter









