![]() |
Union at Quinnipiac
at Hamden, Conn.
2/17/2012 at 7 p.m.
at Hamden, Conn.
2/17/2012 at 7 p.m.
|
Union
2 |
Quinnipiac
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (4-25-4, 2-17-2 ECAC) | 1 | 0 | 1 | 2 |
| Quinnipiac (16-14-2, 11-8-2 ECAC) | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 02:53 | Stefanie Thomson ( Lauren Hoffman ) |
| Quinnipiac | 19:32 | PP - WHEELER, Kate ( DYMARCZYK, Bethany & ELKINS, Jordan ) |
| -- 2nd -- | ||
| Quinnipiac | 18:32 | KOSTA, Nicole ( UDEN JOHANSSON,Erica ) |
| -- 3rd -- | ||
| Quinnipiac | 04:56 | PP - UDEN JOHANSSON,Erica ( BOULTON, Regan & BABSTOCK, Kelly ) |
| Quinnipiac | 08:56 | PP - BABSTOCK, Kelly ( KOSTA, Nicole ) |
| Quinnipiac | 10:08 | PP - BABSTOCK, Kelly ( KOSTA, Nicole & FRYKAS, Breann ) |
| Union | 13:15 | PP - Emma Rambo ( Molly Kate Devin ) |
| Quinnipiac | 18:23 | COLIN, Amanda ( FRYKAS, Breann ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Nicole Kosta - Quinnipiac Stefanie Thomson - Union |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shenae Lundberg * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicole Bartlett | 0 | 0 | -1 | 0 | 0 | |
| 8 | Alex Tancrell-Fontai | 0 | 0 | -1 | 1 | 0 | |
| 10 | Lauren Cromartie | 0 | 0 | -2 | 1 | 0 | |
| 11 | Kelly McGrath | 0 | 0 | -1 | 0 | 2 | |
| 12 | Rhianna Kurio | 0 | 0 | 0 | 0 | 0 | |
| 13 | Maddy Norton * | d | 0 | 0 | 0 | 1 | 2 |
| 15 | Christine Valente * | lw | 0 | 0 | 0 | 2 | 0 |
| 16 | Lauren Hoffman * | c | 0 | 1 | 0 | 2 | 2 |
| 17 | Ashley Johnston | 0 | 0 | 0 | 1 | 2 | |
| 18 | Mac Purvis | 0 | 0 | 0 | 0 | 2 | |
| 19 | Chelsey Heinhuis * | d | 0 | 0 | -1 | 0 | 2 |
| 20 | Camille Corbin | 0 | 0 | 0 | 1 | 2 | |
| 21 | Molly Kate Devin | 0 | 1 | 0 | 2 | 0 | |
| 22 | Emma Rambo | 1 | 0 | 0 | 1 | 0 | |
| 23 | Jeannie Sabourin | 0 | 0 | 0 | 0 | 0 | |
| 26 | Stefanie Thomson * | rw | 1 | 0 | +1 | 3 | 2 |
| 27 | Dania Simmonds | 0 | 0 | +1 | 2 | 0 | |
| 28 | Bryanne Panchuk | 0 | 0 | -1 | 2 | 0 | |
| Totals | 2 | 2 | 19 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shenae Lundberg (L, 1-13-0) | 6 | 60:00 | 41 | 47 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Michaela Spiessl | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Bethany Dymarczyk * | D | 0 | 1 | 0 | 0 | 0 |
| 3 | Jordan Elkins | D | 0 | 1 | -1 | 3 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | +2 | 0 | 0 |
| 6 | Melissa Perry | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Nicole Kosta * | F | 1 | 2 | +1 | 7 | 0 |
| 8 | Kelly Babstock * | F | 2 | 1 | +1 | 11 | 0 |
| 9 | Breann Frykas | F | 0 | 2 | +1 | 6 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Erica Uden johansson * | F | 1 | 1 | +1 | 5 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | +2 | 0 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | +1 | 2 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 0 | 4 |
| 25 | Brittany Lyons | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Kate Wheeler | F | 1 | 0 | -1 | 1 | 0 |
| 27 | Amanda Colin | F | 1 | 0 | +1 | 5 | 0 |
| 29 | Regan Boulton * | D | 0 | 1 | 0 | 2 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 9 | 47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Michaela Spiessl | 1 | 7:36 | 5 | 6 | 0 | |
| 78 | Chelsea Laden (W, 5-5-0) | 1 | 51:57 | 12 | 13 | 0 | |
| Empty net | 0 | 0:27 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 08:05 | HAGG, Megan: CHECKING | MINOR | 2 minutes | ||
| Union | 10:49 | Ashley Johnston: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 11:16 | Lauren Hoffman: CROSS-CHECKING | MINOR | 2 minutes | ||
| Union | 18:27 | Camille Corbin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 06:50 | Maddy Norton: TRIPPING | MINOR | 2 minutes | ||
| Union | 09:47 | Kelly McGrath: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 03:46 | Stefanie Thomson: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 06:08 | VIEWEG, Felica: CHECKING | MINOR | 2 minutes | ||
| Union | 08:32 | Mac Purvis: HOOKING | MINOR | 2 minutes | ||
| Union | 09:41 | Chelsey Heinhuis: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 11:24 | HAGG, Megan: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 6 | 2 | 11 | 19 |
| Quinnipiac | 20 | 14 | 13 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 hrs Attendance: 277 Referee: Marty Demers Linesman: Robert Cerilli Linesman: Bob Gallagher Goal judge: Will Harrop Scorer: Ross Bennett |
* Starter








