![]() |
Bethany Dymarczyk | #2 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 11 | 3 | 8 | 14 | +3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 3 | 8 | 11 | 14 | +3 | 1 | 1 | 1 | 0 | 0 | 92 |
| Conference | 22 | 2 | 4 | 6 | 8 | +6 | 0 | 1 | 1 | 0 | 0 | 62 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 16 | 2 | 3 | 5 | 6 | -3 | 1 | 1 | 1 | 0 | 0 | 52 |
| Away | 20 | 1 | 5 | 6 | 8 | +7 | 0 | 0 | 0 | 0 | 0 | 39 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 19 | 2 | 8 | 10 | 4 | +15 | 0 | 1 | 1 | 0 | 0 | 41 |
| Losses | 16 | 1 | 0 | 1 | 8 | -13 | 1 | 0 | 0 | 0 | 0 | 46 |
| Ties | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 25 |
| November | 9 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 24 |
| December | 4 | 1 | 1 | 2 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 13 |
| January | 6 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 13 |
| February | 9 | 1 | 3 | 4 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 16 |
| March | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









