![]() |
Breann Frykas | #9 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 20 | 11 | 9 | 18 | -5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 11 | 9 | 20 | 18 | -5 | 6 | 0 | 0 | 1 | 0 | 87 |
| Conference | 22 | 8 | 6 | 14 | 16 | -1 | 4 | 0 | 0 | 0 | 0 | 52 |
| Exhibition | 1 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Home | 16 | 6 | 7 | 13 | 6 | -2 | 3 | 0 | 0 | 0 | 0 | 47 |
| Away | 20 | 4 | 2 | 6 | 12 | -3 | 2 | 0 | 0 | 0 | 0 | 38 |
| Neutral | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Wins | 19 | 7 | 7 | 14 | 14 | +10 | 4 | 0 | 0 | 1 | 0 | 57 |
| Losses | 16 | 4 | 2 | 6 | 4 | -15 | 2 | 0 | 0 | 0 | 0 | 25 |
| Ties | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| October | 7 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 13 |
| November | 9 | 4 | 2 | 6 | 6 | -2 | 2 | 0 | 0 | 1 | 0 | 24 |
| December | 4 | 1 | 2 | 3 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 10 |
| January | 6 | 1 | 1 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 18 |
| February | 9 | 4 | 3 | 7 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 20 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









