![]() |
Erica Uden johansson | #13 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 22 | 21 | 10 | 11 | 8 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 11 | 21 | 8 | +4 | 3 | 0 | 0 | 4 | 0 | 56 |
| Conference | 14 | 5 | 7 | 12 | 6 | -1 | 2 | 0 | 0 | 2 | 0 | 36 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 8 | 12 | 4 | +0 | 2 | 0 | 0 | 2 | 0 | 30 |
| Away | 12 | 6 | 3 | 9 | 4 | +4 | 1 | 0 | 0 | 2 | 0 | 26 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 6 | 9 | 15 | 0 | +11 | 1 | 0 | 0 | 4 | 0 | 29 |
| Losses | 9 | 3 | 2 | 5 | 6 | -6 | 2 | 0 | 0 | 0 | 0 | 23 |
| Ties | 1 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 1 |
| December | 4 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 9 |
| January | 6 | 3 | 4 | 7 | 4 | +0 | 0 | 0 | 0 | 2 | 0 | 16 |
| February | 9 | 4 | 6 | 10 | 4 | +2 | 3 | 0 | 0 | 1 | 0 | 28 |
| March | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









