![]() |
Kelly Babstock | #8 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 40 | 18 | 22 | 32 | +13 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 18 | 22 | 40 | 32 | +13 | 5 | 1 | 1 | 4 | 0 | 175 |
| Conference | 22 | 13 | 13 | 26 | 24 | +13 | 3 | 1 | 1 | 4 | 0 | 112 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 16 | 11 | 11 | 22 | 12 | +9 | 4 | 1 | 1 | 2 | 0 | 83 |
| Away | 20 | 6 | 9 | 15 | 20 | +4 | 0 | 0 | 0 | 2 | 0 | 90 |
| Neutral | 1 | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wins | 19 | 14 | 13 | 27 | 16 | +20 | 5 | 0 | 1 | 4 | 0 | 91 |
| Losses | 16 | 2 | 8 | 10 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 71 |
| Ties | 2 | 2 | 1 | 3 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 13 |
| September | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| October | 7 | 4 | 3 | 7 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 29 |
| November | 9 | 6 | 9 | 15 | 6 | +4 | 2 | 0 | 0 | 1 | 0 | 46 |
| December | 4 | 1 | 1 | 2 | 4 | +2 | 0 | 0 | 0 | 1 | 0 | 22 |
| January | 6 | 1 | 3 | 4 | 6 | +0 | 0 | 1 | 0 | 0 | 0 | 22 |
| February | 9 | 6 | 5 | 11 | 8 | +7 | 3 | 0 | 1 | 1 | 0 | 45 |
| March | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









