![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 92 | 136 | 2.49 | 29.6 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Spiessl | Sr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Chelsea Laden | Fr | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Victoria Vigilanti | Jr | G | 30 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 92 | 136 | 228 | 264 | - | 27 | 3 | 4 | 19 | 1 | 1095 | ||||
| Opponent | 37 | 85 | 126 | 211 | 337 | - | 21 | 3 | 1 | 16 | 1 | 939 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Spiessl | Sr | G | 1 | 0 | 7:36 | 1 | 7.89 | 5 | .833 | 0 | 0 | 0 | - | |
| 78 | Chelsea Laden | Fr | G | 11 | 9 | 567:49 | 22 | 2.32 | 240 | .916 | 5 | 5 | 0 | .500 | |
| 63 | Victoria Vigilanti | Jr | G | 30 | 28 | 1653:11 | 61 | 2.21 | 609 | .909 | 14 | 11 | 2 | .556 | |
| Totals | 37 | 37 | 2235:56 | 84 | 2.25 | 854 | .910 | - | - | - | - | ||||
| Opponent | 37 | 37 | 2235:56 | 88 | 2.36 | 1003 | .919 | - | - | - | - | ||||









