![]() |
Mercyhurst at Quinnipiac
at Hamden, Conn.
10/6/2012 at 1 PM
at Hamden, Conn.
10/6/2012 at 1 PM
|
Mercyhurst
4 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mercyhurst (3-0-1, 2-0-0 CHA) | 1 | 2 | 1 | 4 |
| Quinnipiac (0-1-1, 0-0-0 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 10:49 | GRENIER, Kristine ( DINGELDEIN, Jenna & BUQUET, GINA ) |
| -- 2nd -- | ||
| Quinnipiac | 00:16 | KOSTA,Nicole ( BABSTOCK,Kelly & ROESLER, Cydney ) |
| Mercyhurst | 13:07 | DESUTTER, Stephanie ( BRAM, Shelby & JONES, Lauren ) |
| Mercyhurst | 15:00 | GRENIER, Kristine ( BRAM, Shelby & HENDRIKX, Jenna ) |
| -- 3rd -- | ||
| Mercyhurst | 15:43 | BESTLAND, Christine ( HIGSON, Vaila & WELCH, Kelsey ) |
| Quinnipiac | 16:43 | BABSTOCK,Kelly ( UDEN JOHANSSON,Erica & KOSTA,Nicole ) |
| Quinnipiac | 18:47 | PP - BOULTON,Regan ( KOSTA,Nicole & BABSTOCK,Kelly ) |
| Three Stars | ||
|---|---|---|
|
GRENIER, Kristine
- Mercyhurst Kelly Babstock - Quinnipiac BESTLAND, Christine - Mercyhurst |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | HIGSON, Vaila | 0 | 1 | +2 | 2 | 0 | |
| 4 | JANIGA, Emily * | rw | 0 | 0 | 0 | 0 | 2 |
| 5 | BYRNE, Molly * | d | 0 | 0 | -1 | 3 | 2 |
| 6 | BUQUET, GINA | 0 | 1 | +1 | 4 | 6 | |
| 9 | WELCH, Kelsey | 0 | 1 | +1 | 2 | 0 | |
| 10 | JONES, Lauren | 0 | 1 | 0 | 3 | 0 | |
| 11 | GRENIER, Kristine | 2 | 0 | +2 | 3 | 0 | |
| 12 | HENDRIKX, Jenna | 0 | 1 | 0 | 4 | 0 | |
| 14 | ROTHGERY, Maggie | 0 | 0 | 0 | 0 | 0 | |
| 16 | DINGELDEIN, Jenna | 0 | 1 | +1 | 2 | 0 | |
| 19 | DESUTTER, Stephanie * | d | 1 | 0 | +1 | 1 | 0 |
| 20 | DONOHUE, Kathy | 0 | 0 | 0 | 4 | 0 | |
| 21 | CICERO, Christie | 0 | 0 | 0 | 3 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | ARBOUR, Jaclyn | 0 | 0 | 0 | 0 | 0 | |
| 26 | LUCZAK, Caroline | 0 | 0 | +1 | 0 | 0 | |
| 27 | BESTLAND, Christine * | lw | 1 | 0 | +1 | 6 | 0 |
| 28 | KILROY, Lauren | 0 | 0 | +1 | 0 | 0 | |
| 31 | BRAM, Shelby * | c | 0 | 2 | 0 | 2 | 0 |
| 35 | CIAMPA, Stephanie * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | CIAMPA, Stephanie (W, 2-0-0) | 3 | 60:00 | 20 | 23 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Nicole Kosta * | F | 1 | 2 | +2 | 5 | 0 |
| 8 | Kelly Babstock * | F | 1 | 2 | +2 | 3 | 2 |
| 9 | Breann Frykas | F | 0 | 0 | -2 | 2 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Erica Uden johansson * | F | 0 | 1 | +2 | 1 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | -2 | 1 | 0 |
| 16 | Lindsey West | D | 0 | 0 | -1 | 0 | 0 |
| 17 | Nicole Brown | F | 0 | 0 | -2 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Cydney Roesler * | D | 0 | 1 | +1 | 4 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -2 | 1 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | -1 | 2 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | -2 | 1 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | -2 | 0 | 0 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 1 | 0 | 0 | 1 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 23 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 78 | Chelsea Laden (L, 0-1-0) | 4 | 59:00 | 35 | 39 | 0 | |
| Empty net | 0 | 1:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 07:11 | JANIGA, Emily: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 06:32 | BABSTOCK,Kelly: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 03:32 | BUQUET, GINA: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 10:04 | BUQUET, GINA: HOLDING | MINOR | 2 minutes | ||
| Mercyhurst | 17:05 | BUQUET, GINA: ELBOWING | MINOR | 2 minutes | ||
| Mercyhurst | 17:58 | BYRNE, Molly: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mercyhurst | 11 | 21 | 7 | 39 |
| Quinnipiac | 8 | 4 | 11 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2 hrs Attendance: 157 Referee: Todd Whittemore Linesman: Scott Wheeler Linesman: Keith Fallon Goal judge: Kyle Gates Goal judge: Lenny Mirto Pen timekeeper: Bill Duffy Game timekeeper: Tom Silengo Scorer: Reuel Belcher |
* Starter









