|
Colgate
1 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (9-17-3, 4-11-3 ECAC) | 0 | 0 | 1 | 1 |
| Quinnipiac (17-9-3, 11-5-2 ECAC) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 04:44 | PP - BABSTOCK, Kelly ( LYONS, Brittany & BOULTON, Regan ) |
| Quinnipiac | 09:27 | VIEWEG, Felica ( BROWN, Nicole & EKLUND, Kristen ) |
| -- 3rd -- | ||
| Colgate | 00:23 | Phillips, Brittany ( Wickens, Megan & Klynstra, Jenna ) |
| Quinnipiac | 08:58 | PP - KOSTA, Nicole ( UDEN JOHANSSON,ERICA & BOULTON, Regan ) |
| Quinnipiac | 19:52 | EN - BABSTOCK, Kelly ( KOSTA, Nicole ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Victoria Vigilanti - Quinnipiac Regan Boulton - Quinnipiac |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Giannopoulos, Steph | 0 | 0 | -1 | 1 | 0 | |
| 4 | Simpson, Jocelyn | 0 | 0 | -1 | 2 | 0 | |
| 5 | Craig, Taylor | 0 | 0 | -1 | 1 | 0 | |
| 6 | Hootz, Jessica | 0 | 0 | -1 | 0 | 0 | |
| 7 | Currie, Jenny | 0 | 0 | 0 | 0 | 0 | |
| 8 | Drubel, Miriam | 0 | 0 | -1 | 3 | 2 | |
| 9 | Case, Katie | 0 | 0 | -1 | 0 | 0 | |
| 11 | Klynstra, Jenna * | c | 0 | 1 | 0 | 6 | 0 |
| 12 | Walsh, Rachel | 0 | 0 | -1 | 1 | 0 | |
| 13 | Wickens, Megan * | d | 0 | 1 | +1 | 1 | 0 |
| 16 | Parker, Katelyn | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gass, Nicole * | d | 0 | 0 | +1 | 1 | 2 |
| 19 | Kueber, Melissa * | lw | 0 | 0 | 0 | 0 | 0 |
| 21 | Phillips, Brittany * | rw | 1 | 0 | 0 | 6 | 0 |
| 22 | Volpe, Taylor | 0 | 0 | -1 | 0 | 0 | |
| 24 | DiBella, Aimee | 0 | 0 | 0 | 0 | 0 | |
| 35 | Rando, Ashlynne * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 22 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Rando, Ashlynne (L, 7-11-3) | 3 | 56:53 | 33 | 36 | 0 | |
| Empty net | 1 | 3:07 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Shelby Wignall | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Nicole Kosta | F | 1 | 1 | +1 | 3 | 0 |
| 8 | Kelly Babstock | F | 2 | 0 | +1 | 9 | 0 |
| 9 | Breann Frykas * | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Morgan Fritz-Ward | F | 0 | 0 | +1 | 1 | 0 |
| 13 | Erica Uden johansson | F | 0 | 1 | +1 | 5 | 0 |
| 15 | Kristen Tamberg | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Lindsey West | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Brown | F | 0 | 1 | +1 | 4 | 0 |
| 18 | Felica Vieweg * | D | 1 | 0 | +2 | 2 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Cydney Roesler | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Kristen Eklund * | F | 0 | 1 | +1 | 3 | 0 |
| 24 | Nicole Connery | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Brittany Lyons * | F | 0 | 1 | -1 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | -1 | 2 | 2 |
| 28 | Olivia Brackett | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 2 | -1 | 1 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 15-7-2) | 1 | 60:00 | 21 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 14:09 | COLIN, Amanda: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 04:30 | Gass, Nicole: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 08:50 | Drubel, Miriam: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 11:42 | VIEWEG, Felica: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 1 | 8 | 13 | 22 |
| Quinnipiac | 10 | 18 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 hrs Attendance: 173 Referee: Robert Cerilli Linesman: Mark Andrews Linesman: Kyle Richetelle Goal judge: Marty Demers Goal judge: Lenny Mirto Pen timekeeper: Mike Cusano Game timekeeper: John Manzi Scorer: Reuel Belcher |