![]() |
Kelly Babstock | #8 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 55 | 28 | 27 | 40 | +32 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 28 | 27 | 55 | 40 | +32 | 4 | 3 | 4 | 4 | 3 | 202 |
| Conference | 22 | 17 | 18 | 35 | 18 | +24 | 1 | 1 | 3 | 3 | 2 | 119 |
| Exhibition | 2 | 2 | 3 | 5 | 4 | +4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Home | 18 | 20 | 16 | 36 | 20 | +24 | 4 | 1 | 4 | 0 | 2 | 114 |
| Away | 16 | 6 | 10 | 16 | 20 | +6 | 0 | 0 | 0 | 3 | 1 | 75 |
| Neutral | 2 | 2 | 1 | 3 | 0 | +2 | 0 | 2 | 0 | 1 | 0 | 13 |
| Wins | 20 | 22 | 20 | 42 | 18 | +27 | 3 | 3 | 4 | 4 | 0 | 118 |
| Losses | 12 | 2 | 5 | 7 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 64 |
| Ties | 4 | 4 | 2 | 6 | 4 | +6 | 1 | 0 | 0 | 0 | 3 | 20 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 10 | 10 | 20 | 14 | +12 | 3 | 0 | 1 | 0 | 1 | 37 |
| November | 10 | 8 | 7 | 15 | 10 | +7 | 0 | 2 | 0 | 3 | 1 | 55 |
| December | 3 | 2 | 3 | 5 | 2 | +6 | 0 | 0 | 0 | 1 | 0 | 22 |
| January | 4 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 15 |
| February | 8 | 7 | 5 | 12 | 4 | +10 | 1 | 1 | 3 | 0 | 1 | 45 |
| March | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 28 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









