![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 103 | 157 | 2.86 | 34.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-12-4 (.611) |
| Conference (Pct.) | 13-6-3 (.659) |
| Streak | Lost 1 |
| Home | 11-5-2 |
| Away | 8-6-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Clarkson | L, 1-0 |
| Feb 22 | at Yale | W, 4-0 |
| Feb 23 | at Brown | W, 4-0 |
| Mar 1 | St. Lawrence | L, 1-0 |
| Mar 2 | St. Lawrence | W, 3-2 |
| Mar 3 | St. Lawrence | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 22 | ||
| Goals | 103 | 66 | ||
| Assists | 157 | 100 | ||
| Goals-per game | 2.86 | 3.00 | ||
| Shots | 1231 | 733 | ||
| Shots-per game | 34.2 | 33.3 | ||
| Empty net goals for | 4 | 3 | ||
| PIM | 214 | 116 | ||
| Power-play goals | 30 | 15 | ||
| Power-play opportunities | 127 | 71 | ||
| Power-play percentage | 23.6 | 21.1 | ||
| Power-play goals against | 17 | 9 | ||
| Times Short-handed | 94 | 53 | ||
| Penalty kill percentage | 81.9 | 83.0 | ||
| Short-handed goals | 5 | 2 | ||
| Goals against | 73 | 39 | ||
| Goals-against average | 1.95 | 1.75 | ||
| Saves | 823 | 466 | ||
| Save percentage | .919 | .923 | ||
| Empty net goals against | 2 | 2 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 5589 | 3878 | ||
| Home Attendance average | 310 | 353 | ||









