![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 103 | 157 | 2.86 | 34.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olivia Agostinelli | Fr | F | 14 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Kelly Babstock | Jr | F | 22 | 17 | 18 | 35 | 18 | +24 | 1 | 1 | 3 | 3 | 2 | 119 | |
| 20 | Anna Borgfeldt | So | F | 23 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 29 | Regan Boulton | Sr | D | 23 | 2 | 16 | 18 | 4 | +14 | 2 | 0 | 0 | 1 | 0 | 47 | |
| 28 | Olivia Brackett | Jr | F | 23 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Nicole Brown | Fr | F | 23 | 6 | 5 | 11 | 4 | +7 | 0 | 0 | 0 | 1 | 0 | 43 | |
| 27 | Amanda Colin | Jr | F | 23 | 1 | 5 | 6 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 35 | |
| 24 | Nicole Connery | Fr | F | 23 | 8 | 7 | 15 | 18 | +3 | 0 | 0 | 0 | 1 | 0 | 45 | |
| 23 | Kristen Eklund | Sr | F | 20 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 11 | Morgan Fritz-Ward | So | F | 21 | 2 | 4 | 6 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 54 | |
| 9 | Breann Frykas | Sr | F | 11 | 2 | 2 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 7 | Nicole Kosta | So | F | 22 | 8 | 15 | 23 | 2 | +21 | 2 | 0 | 0 | 1 | 0 | 92 | |
| 78 | Chelsea Laden | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brittany Lyons | Sr | F | 23 | 9 | 5 | 14 | 22 | +2 | 4 | 0 | 0 | 2 | 0 | 81 | |
| 14 | Elena Orlando | Jr | F | 10 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Cydney Roesler | Fr | D | 23 | 0 | 6 | 6 | 6 | +10 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 15 | Kristen Tamberg | Fr | D | 23 | 0 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 13 | Erica Uden johansson | Jr | F | 21 | 7 | 8 | 15 | 6 | -1 | 4 | 1 | 0 | 3 | 0 | 92 | |
| 18 | Felica Vieweg | Sr | D | 23 | 2 | 2 | 4 | 6 | +7 | 0 | 0 | 0 | 1 | 0 | 20 | |
| 63 | Victoria Vigilanti | Sr | G | 22 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lindsey West | Fr | D | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Shelby Wignall | Jr | D | 23 | 2 | 1 | 3 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 35 | Ashley Winslow | Jr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 66 | 100 | 166 | 116 | - | 15 | 2 | 3 | 13 | 2 | 733 | ||||
| Opponent | 22 | 41 | 68 | 109 | 152 | - | 9 | 0 | 2 | 6 | 1 | 507 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Chelsea Laden | So | G | 2 | 2 | 85:00 | 4 | 2.82 | 19 | .826 | 0 | 0 | 1 | .500 | |
| 63 | Victoria Vigilanti | Sr | G | 22 | 21 | 1303:19 | 37 | 1.70 | 466 | .926 | 13 | 7 | 2 | .636 | |
| 35 | Ashley Winslow | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 22 | 22 | 1335:00 | 39 | 1.75 | 466 | .923 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1335:00 | 63 | 2.83 | 667 | .914 | - | - | - | - | ||||








