![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 103 | 157 | 2.86 | 34.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 29 | Cambridge | W, 7-0 | 0 |
| Oct 5 | Mercyhurst | T, 4-4 | 325 |
| Oct 6 | Mercyhurst | L, 4-3 | 157 |
| Oct 12 | Maine | W, 6-1 | 251 |
| Oct 13 | Maine | W, 5-2 | 220 |
| Oct 19 | at Syracuse | W, 3-2 | 135 |
| Oct 20 | at Syracuse | L, 4-0 | 132 |
| Oct 26 | Harvard | L, 2-0 | 313 |
| Oct 27 | Dartmouth | W, 8-3 | 361 |
| Nov 2 | at Colgate | W, 2-1 | 127 |
| Nov 3 | at Cornell | L, 4-3 | 655 |
| Nov 9 | at Union | T, 2-2 | 126 |
| Nov 10 | at Rensselaer | W, 3-2 | 60 |
| Nov 16 | Clarkson | L, 4-1 | 190 |
| Nov 17 | St. Lawrence | W, 6-4 | 432 |
| Nov 20 | at New Hampshire | L, 5-2 | 360 |
| Nov 23 | vs. Boston College | L, 3-0 | 227 |
| Nov 24 | vs. Connecticut | W, 6-1 | 231 |
| Nov 30 | Rensselaer | W, 4-1 | 427 |
| Dec 1 | Union | W, 4-1 | 307 |
| Dec 7 | at Princeton | W, 3-2 | 110 |
| Dec 8 | Princeton | W, 4-0 | 137 |
| Jan 5 | McGill (Exhib.) | W, 4-1 | 243 |
| Jan 11 | at Dartmouth | L, 5-2 | 782 |
| Jan 12 | at Harvard | L, 4-0 | 481 |
| Jan 18 | at Robert Morris | W, 2-1 | 121 |
| Jan 19 | at Robert Morris | W, 3-2 | 72 |
| Feb 1 | Brown | W, 5-0 | 545 |
| Feb 2 | Yale | T, 2-2 | 870 |
| Feb 8 | Cornell | W, 4-1 | 123 |
| Feb 10 | Alumni Game | - | |
| Feb 10 | Colgate | W, 4-1 | 173 |
| Feb 15 | at St. Lawrence | T, 1-1 | 489 |
| Feb 16 | at Clarkson | L, 1-0 | 220 |
| Feb 22 | at Yale | W, 4-0 | 529 |
| Feb 23 | at Brown | W, 4-0 | 274 |
| Mar 1 | St. Lawrence | L, 1-0 | 265 |
| Mar 2 | St. Lawrence | W, 3-2 | 271 |
| Mar 3 | St. Lawrence | L, 2-0 | 222 |









