![]() |
Quinnipiac at CCSU
@ New Britain, CT (Arute Field)
3/20/2011 at 1:00 PM
@ New Britain, CT (Arute Field)
3/20/2011 at 1:00 PM
|
Quinnipiac
14 |
Central Conn. St.
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (2-3, 1-0 NEC) | 4 | 10 | 14 |
| Central Conn. St. (5-3, 0-1 NEC) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Central Conn. St. | ||
| Central Conn. St. | 28:17 | VENDEL, Betsy (CONWAY, Michele) | 0 | 1 |
| Central Conn. St. | 25:52 | RYAN, Mackenzy (MCCURRY, Meaghan) | 0 | 2 |
| Central Conn. St. | 18:09 | UP - RYAN, Mackenzy (unassisted) | 0 | 3 |
| Quinnipiac | 13:45 | Iannotti, Laura (unassisted) | 1 | 3 |
| Central Conn. St. | 06:04 | PERKOSKI, Ashley (unassisted) | 1 | 4 |
| Quinnipiac | 05:03 | Sinnigen, Christine (unassisted) | 2 | 4 |
| Quinnipiac | 04:22 | Guerrera, Chelsea (unassisted) | 3 | 4 |
| Quinnipiac | 04:07 | Gibney, Devon (unassisted) | 4 | 4 |
| -- 2nd -- | Quinnipiac | Central Conn. St. | ||
| Quinnipiac | 26:29 | Matuszczak, Lauren (Sinnigen, Christine) | 5 | 4 |
| Central Conn. St. | 25:25 | VENDEL, Betsy (unassisted) | 5 | 5 |
| Quinnipiac | 23:21 | Caroleo, Marissa (Matuszczak, Lauren) | 6 | 5 |
| Quinnipiac | 22:14 | Matuszczak, Lauren (unassisted) | 7 | 5 |
| Quinnipiac | 20:12 | Gibney, Devon (Sinnigen, Christine) | 8 | 5 |
| Quinnipiac | 19:07 | Matuszczak, Lauren (unassisted) | 9 | 5 |
| Quinnipiac | 15:10 | Caroleo, Marissa (Matuszczak, Lauren) | 10 | 5 |
| Quinnipiac | 13:31 | Toomey, Lianne (unassisted) | 11 | 5 |
| Quinnipiac | 13:10 | Sinnigen, Christine (Kelly, Kaitlyn) | 12 | 5 |
| Quinnipiac | 10:04 | Matuszczak, Lauren (unassisted) | 13 | 5 |
| Central Conn. St. | 06:15 | MOMNIE, Cara (MCCURRY, Meaghan) | 13 | 6 |
| Central Conn. St. | 01:55 | MARA, Ashley (unassisted) | 13 | 7 |
| Quinnipiac | 01:17 | Kelly, Kaitlyn (unassisted) | 14 | 7 |
| Central Conn. St. | 00:00 | VENDEL, Betsy (unassisted) | 14 | 8 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera * | N/A | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2 | Meredith Donaldson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauren Matuszczak * | N/A | 4 | 2 | 7 | 4 | 2 | 2 | 2 | 0 |
| 4 | Devon Gibney * | N/A | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| 5 | Kelsey Maroney | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ari Anderson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Laura Iannotti * | N/A | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Allie Hoffler | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marissa Caroleo * | N/A | 2 | 0 | 3 | 3 | 5 | 1 | 2 | 1 |
| 11 | Kayla Fu | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Allen * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Kim Davis * | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
| 16 | Michaela Tinsley | N/A | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 17 | Phoebe Laplante | N/A | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Emily Samuelman * | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kaitlyn Kelly * | N/A | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Keleher, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christine Sinnigen * | N/A | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 25 | Melissa Warheit | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lexi DeStefano | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jennifer Skipper | N/A | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 29 | Kearney Sneath | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | Lianne Toomey * | N/A | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
| 34 | Noelle Martello * | N/A | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 14 | 5 | 29 | 21 | 24 | 14 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Noelle Martello (W, 2-2) | 5 | 49:56 | 4 | 9 |
| 26 | Lexi DeStefano | 3 | 10:04 | 1 | 4 |
| Totals | 8 | 60:00 | 5 | 13 | |
Central Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA, Ashley * | m | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 3 |
| 2 | KARNER, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ROBERTS, Jessica * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 7 | RYAN, Mackenzy * | m | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
| 8 | MOMNIE, Cara * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | PERKOSKI, Ashley * | a | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | HEALY, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | TOKE, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MCCURRY, Meaghan * | a | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 |
| 17 | CONWAY, Michele * | m | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 |
| 18 | VENDEL, Betsy * | a | 3 | 0 | 7 | 4 | 0 | 2 | 2 | 1 |
| 19 | ROCHE, Ali * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CANTOR, Lauren * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | MASTANDREA, Lyndsey * | m | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 |
| 30 | DELANCEY, Erin * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| Totals | 8 | 3 | 23 | 13 | 20 | 9 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | DELANCEY, Erin (L, 5-3) | 14 | 60:00 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 3 | 2 | 5 |
| Central Conn. St. | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 11 | 13 | 24 |
| Central Conn. St. | 8 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 5 | 6 | 11 |
| Central Conn. St. | 7 | 9 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6-8 | 5-5 | 11-13 |
| Central Conn. St. | 4-5 | 5-6 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 4 | 10 | 14 |
| Central Conn. St. | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 1-3 | 2-2 | 3-5 |
| Central Conn. St. | 0-1 | 1-1 | 1-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 11 | 18 | 29 |
| Central Conn. St. | 12 | 11 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 5 | 11 |
| Central Conn. St. | 8 | 16 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Quinnipiac | 07:11 | Allen, Sarah: - YELLOW CARD | |
| Central Conn. St. | 04:10 | KARNER, Caitlin: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 249 Officials and game personnel: Betsy Bartlett ; Ed Bebyn ; Jen Holland ; Tommy Meade |
| Starter * |









