|
Mt. St. Mary's
3 |
Quinnipiac
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mt. St. Mary's (8-11, 6-3 NEC) | 1 | 2 | 3 |
| Quinnipiac (13-4, 8-1 NEC) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Mary's | Quinnipiac | ||
| Mt. St. Mary's | 01:54 | LARRIMORE, Kaitlyn (CONLON, Meaghan) | 1 | 0 |
| Quinnipiac | 03:39 | Gibney, Devon (Caroleo, Marissa) | 1 | 1 |
| Quinnipiac | 11:19 | Caroleo, Marissa (Allen, Sarah) | 1 | 2 |
| Quinnipiac | 22:09 | Caroleo, Marissa (unassisted) | 1 | 3 |
| Quinnipiac | 24:33 | Skipper, Jennifer (Free position shot) | 1 | 4 |
| Quinnipiac | 26:18 | Toomey, Lianne (Allen, Sarah) | 1 | 5 |
| Quinnipiac | 29:47 | Gibney, Devon (Caroleo, Marissa) | 1 | 6 |
| -- 2nd -- | Mt. St. Mary's | Quinnipiac | ||
| Quinnipiac | 00:28 | Toomey, Lianne (Free position shot) | 1 | 7 |
| Quinnipiac | 06:47 | Gibney, Devon (Matuszczak, Lauren) | 1 | 8 |
| Quinnipiac | 08:53 | Gibney, Devon (unassisted) | 1 | 9 |
| Quinnipiac | 10:54 | Gibney, Devon (unassisted) | 1 | 10 |
| Quinnipiac | 12:21 | Matuszczak, Lauren (Gibney, Devon) | 1 | 11 |
| Mt. St. Mary's | 13:35 | SEMLER, Jen (unassisted) | 2 | 11 |
| Quinnipiac | 15:05 | Allen, Sarah (Iannotti, Laura) | 2 | 12 |
| Quinnipiac | 17:35 | Matuszczak, Lauren (Sinnigen, Christine) | 2 | 13 |
| Quinnipiac | 22:39 | Gibney, Devon (Free position shot) | 2 | 14 |
| Mt. St. Mary's | 24:56 | CONLON, Meaghan (POMPA, Lucy) | 3 | 14 |
| Quinnipiac | 29:34 | Caroleo, Marissa (Toomey, Lianne) | 3 | 15 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOST, Aly * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | |
| 4 | RUFOLO, Esther * | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | |
| 5 | LARRIMORE, Kaitlyn * | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | |
| 6 | FIFE, Allie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | LYLES, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | BATHON, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MCGANN, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | LITTLE, Gabe * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | MACADAM, Mary * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 14 | BATTISTA, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | DIAZ, Lindsay * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 20 | SALERNO, Alexis * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 21 | LEDER, Sarah Jane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | CONLON, Meaghan * | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 24 | POMPA, Lucy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | PRICE, Nicole * | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | |
| 29 | SEMLER, Jen * | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 32 | MCTAVISH, Brigid * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 3 | 2 | 21 | 12 | 13 | 7 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | MCTAVISH, Brigid (L, 8-11) | 14 | 54:56 | 3 | 17 |
| 21 | LEDER, Sarah Jane | 1 | 5:04 | 2 | 3 |
| Totals | 15 | 60:00 | 5 | 20 | |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guerrera, Chelsea * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 3 | Matuszczak, Lauren * | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | |
| 4 | Gibney, Devon * | 6 | 1 | 8 | 7 | 0 | 1 | 2 | 1 | |
| 5 | Maroney, Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Iannotti, Laura * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Caroleo, Marissa * | 3 | 2 | 6 | 5 | 2 | 3 | 2 | 1 | |
| 11 | Fu, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Allen, Sarah | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 15 | Davis, Kim * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 16 | Tinsley, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samuelman, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kelly, Kaitlyn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Sinnigen, Christine * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Carey, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | McDonough, Kelley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 28 | Skipper, Jennifer * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 33 | Toomey, Lianne * | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | |
| 34 | Martello, Noelle * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 9 | 28 | 20 | 14 | 13 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Martello, Noelle (W, 12-3) | 3 | 60:00 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 0 | 5 | 5 |
| Quinnipiac | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 7 | 6 | 13 |
| Quinnipiac | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 8 | 4 | 12 |
| Quinnipiac | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 3-8 | 4-4 | 7-12 |
| Quinnipiac | 7-8 | 9-9 | 16-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 3 | 4 | 7 |
| Quinnipiac | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 0-1 | 0-3 | 0-4 |
| Quinnipiac | 1-2 | 2-4 | 3-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 8 | 13 | 21 |
| Quinnipiac | 11 | 17 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Mary's | 12 | 12 | 24 |
| Quinnipiac | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mt. St. Mary's | 22:33 | MACADAM, Mary: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40hrs Attendance: 437 Officials and game personnel: Roni Anton ; Maureen Dzwill ; Patti Klecha-Porter ; Deb Martin ; Ross Bennett |
| Starter * |