![]() |
Quinnipiac at Brown
@ Providence, R.I. (Berylson Fields)
3/18/2012 at 1:00 pm
@ Providence, R.I. (Berylson Fields)
3/18/2012 at 1:00 pm
|
Quinnipiac
15 |
Brown
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (1-3) | 9 | 6 | 15 |
| Brown (3-3) | 13 | 7 | 20 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | MARTELLO, Noelle at goalie for QU. | ||
| 30:00 | Roddy, Kellie at goalie for BRWN. | ||
| Draw control by QU TOOMEY, Lianne. | |||
| Foul on BRWN Van Horne, Abbey. | |||
| 29:35 | GOAL by QU GIBNEY, Devon (FIRST GOAL), Assist by CAROLEO,Marissa. | ||
| Score: Quinnipiac 1 - Brown 0 | |||
| Draw control by BRWN Healy, Grace. | |||
| 29:11 | GOAL by BRWN Minges, Lindsay. | ||
| Score: Quinnipiac 1 - Brown 1 | |||
| Draw control by QU GIBNEY, Devon. | |||
| Foul on BRWN Dale, Marissa. | |||
| Foul on BRWN Bunting, Abby. | |||
| Turnover by QU ALLEN, Sarah (caused by Roos, Erin stick check). | |||
| 27:28 | Ground ball pickup by BRWN Healy, Grace. | ||
| 27:24 | Clear attempt by BRWN good. | ||
| 27:32 | GOAL by BRWN McGilloway, Kaela, Assist by Healy, Grace. | ||
| Score: Quinnipiac 1 - Brown 2 | |||
| Draw control by BRWN Carrellas, Julia. | |||
| Turnover by BRWN Healy, Grace (caused by TEAM stick check). | |||
| 26:15 | Ground ball pickup by QU GIBNEY, Devon. | ||
| 26:04 | Clear attempt by QU good. | ||
| 25:56 | Shot by BRWN McGilloway, Kaela, SAVE MARTELLO, Noelle. | ||
| 25:46 | Ground ball pickup by QU DAVIS, Kim. | ||
| 25:43 | Clear attempt by QU failed. | ||
| Turnover by QU SAMUELMAN, Emily (caused by McGilloway, Kaela stick check). | |||
| 24:50 | Ground ball pickup by BRWN McGilloway, Kaela. | ||
| 24:56 | GOAL by BRWN Keller, Julia, Assist by McGilloway, Kaela. | ||
| Score: Quinnipiac 1 - Brown 3 | |||
| Draw control by BRWN DiBona, Alyssa. | |||
| Foul on QU DAVIS, Kim. | |||
| 24:00 | Shot by BRWN Gion, Janie, SAVE MARTELLO, Noelle. | ||
| 23:52 | Ground ball pickup by QU DAVIS, Kim. | ||
| 23:39 | Clear attempt by QU good. | ||
| Foul on BRWN Roos, Erin. | |||
| Foul on BRWN Minges, Lindsay. | |||
| 23:08 | Free position attempt for QU. | ||
| 23:12 | GOAL by QU GIBNEY, Devon (FPGOAL) {free position shot}. | ||
| Score: Quinnipiac 2 - Brown 3 | |||
| Draw control by QU GIBNEY, Devon. | |||
| Foul on BRWN Roddy, Kellie. | |||
| 22:39 | Free position attempt for QU. | ||
| 22:29 | GOAL by QU TOOMEY, Lianne, Assist by CAROLEO,Marissa. | ||
| Score: Quinnipiac 3 - Brown 3 | |||
| Draw control by BRWN Healy, Grace. | |||
| Foul on QU GIBNEY, Devon. | |||
| 21:48 | GOAL by BRWN Bunting, Abby. | ||
| Score: Quinnipiac 3 - Brown 4 | |||
| Draw control by BRWN Bunting, Abby. | |||
| Foul on QU TINSLEY, Michaela. | |||
| 21:17 | GOAL by BRWN Healy, Grace. | ||
| Score: Quinnipiac 3 - Brown 5 | |||
| Draw control by QU SNEATH, Kearney. | |||
| 20:22 | GOAL by QU ALLEN, Sarah. | ||
| Score: Quinnipiac 4 - Brown 5 | |||
| Draw control by BRWN Healy, Grace. | |||
| 20:00 | GOAL by BRWN Minges, Lindsay, Assist by Mastro, Danielle. | ||
| Score: Quinnipiac 4 - Brown 6 | |||
| 20:00 | TILTS, Samantha at goalie for QU. | ||
| Draw control by QU GUERRERA, Chelsea. | |||
| Foul on BRWN Healy, Grace. | |||
| Foul on BRWN Roos, Erin. | |||
| 19:15 | Free position attempt for QU. | ||
| 19:15 | Shot by QU CAROLEO,Marissa, SAVE Roddy, Kellie {free position shot}. | ||
| 18:53 | GOAL by QU TOOMEY, Lianne, Assist by ALLEN, Sarah. | ||
| Score: Quinnipiac 5 - Brown 6 | |||
| Draw control by BRWN Hudgins, Bre. | |||
| 18:03 | GOAL by BRWN McGilloway, Kaela. | ||
| Score: Quinnipiac 5 - Brown 7 | |||
| Draw control by QU TOOMEY, Lianne. | |||
| Foul on BRWN Minges, Lindsay. | |||
| Turnover by QU TINSLEY, Michaela (caused by Roos, Erin stick check). | |||
| 17:18 | Ground ball pickup by BRWN Gion, Janie. | ||
| 17:03 | Shot by BRWN Minges, Lindsay, SAVE TILTS, Samantha. | ||
| Foul on BRWN Keller, Julia. | |||
| 16:49 | Clear attempt by QU good. | ||
| Foul on BRWN Minges, Lindsay. | |||
| Foul on QU CAROLEO,Marissa. | |||
| Turnover by QU CAROLEO,Marissa (caused by Minges, Lindsay stick check). | |||
| Foul on QU CAROLEO,Marissa. | |||
| 14:51 | Clear attempt by BRWN good. | ||
| 14:09 | GOAL by BRWN Keller, Julia, Assist by McGilloway, Kaela. | ||
| Score: Quinnipiac 5 - Brown 8 | |||
| Draw control by BRWN Healy, Grace. | |||
| Foul on QU GIBNEY, Devon. | |||
| 13:24 | Shot by BRWN Mastro, Danielle, SAVE TILTS, Samantha. | ||
| 13:12 | Clear attempt by QU failed. | ||
| Turnover by QU CAROLEO,Marissa (caused by McGilloway, Kaela stick check). | |||
| 12:56 | GOAL by BRWN Roos, Erin. | ||
| Score: Quinnipiac 5 - Brown 9 | |||
| 12:56 | Ground ball pickup by BRWN Mastro, Danielle. | ||
| Draw control by BRWN DiBona, Alyssa. | |||
| Turnover by BRWN DiBona, Alyssa (caused by LAPLANTE, Phoebe stick check). | |||
| 12:38 | Ground ball pickup by QU LAPLANTE, Phoebe. | ||
| Foul on BRWN Keller, Julia. | |||
| Foul on BRWN Bunting, Abby. | |||
| 11:22 | Shot by QU LAPLANTE, Phoebe, SAVE Roddy, Kellie. | ||
| Foul on BRWN Van Horne, Abbey. | |||
| Foul on BRWN Carrellas, Julia. | |||
| 11:18 | Free position attempt for QU. | ||
| 11:18 | Shot by QU TINSLEY, Michaela, SAVE Roddy, Kellie {free position shot}. | ||
| Turnover by BRWN DiBona, Alyssa. | |||
| 11:06 | Shot by QU TINSLEY, Michaela WIDE. | ||
| Foul on BRWN Carrellas, Julia. | |||
| 10:42 | Free position attempt for QU. | ||
| 10:09 | GOAL by QU TINSLEY, Michaela (FPGOAL) {free position shot}. | ||
| Score: Quinnipiac 6 - Brown 9 | |||
| Draw control by BRWN Roos, Erin. | |||
| Foul on QU GIBNEY, Devon. | |||
| 09:34 | GOAL by BRWN Crerend, Alexandra. | ||
| Score: Quinnipiac 6 - Brown 10 | |||
| Draw control by QU SKIPPER, Jennifer. | |||
| Foul on BRWN Healy, Grace. | |||
| Foul on BRWN Dale, Marissa. | |||
| 09:04 | Free position attempt for QU. | ||
| 08:30 | GOAL by QU TINSLEY, Michaela, Assist by OCHWAT, Kyra. | ||
| Score: Quinnipiac 7 - Brown 10 | |||
| Draw control by QU GIBNEY, Devon. | |||
| Foul on BRWN Roos, Erin. | |||
| Foul on BRWN Minges, Lindsay. | |||
| 07:25 | Free position attempt for QU. | ||
| 07:34 | GOAL by QU TOOMEY, Lianne, Assist by ALLEN, Sarah. | ||
| Score: Quinnipiac 8 - Brown 10 | |||
| 07:34 | Timeout by BRWN. | ||
| Draw control by QU GUERRERA, Chelsea. | |||
| Turnover by QU SAMUELMAN, Emily. | |||
| 07:06 | Ground ball pickup by BRWN McGilloway, Kaela. | ||
| Turnover by BRWN Hudgins, Bre. | |||
| 06:52 | Ground ball pickup by QU SKIPPER, Jennifer. | ||
| 06:24 | GOAL by QU CAROLEO,Marissa, Assist by ALLEN, Sarah. | ||
| Score: Quinnipiac 9 - Brown 10 | |||
| Draw control by BRWN Crerend, Alexandra. | |||
| 06:06 | Shot by BRWN Crerend, Alexandra WIDE. | ||
| 05:58 | Ground ball pickup by QU DAVIS, Kim. | ||
| 05:48 | Clear attempt by QU good. | ||
| Turnover by QU ALLEN, Sarah (caused by Rooke, Tara stick check). | |||
| 04:54 | Ground ball pickup by BRWN Rooke, Tara. | ||
| 04:50 | Clear attempt by BRWN good. | ||
| 04:43 | GOAL by BRWN Hudgins, Bre. | ||
| Score: Quinnipiac 9 - Brown 11 | |||
| Draw control by QU GIBNEY, Devon. | |||
| Foul on BRWN Minges, Lindsay. | |||
| Turnover by QU TINSLEY, Michaela (caused by Roos, Erin stick check). | |||
| 03:43 | Ground ball pickup by BRWN Roos, Erin. | ||
| Foul on QU GIBNEY, Devon. | |||
| 03:23 | Clear attempt by BRWN good. | ||
| 02:56 | Shot by BRWN Hudgins, Bre, SAVE TILTS, Samantha. | ||
| 02:52 | Ground ball pickup by QU SAMUELMAN, Emily. | ||
| Turnover by QU SAMUELMAN, Emily (caused by McGilloway, Kaela). | |||
| 03:00 | GOAL by BRWN Keller, Julia, Assist by McGilloway, Kaela. | ||
| Score: Quinnipiac 9 - Brown 12 | |||
| 03:00 | Clear attempt by QU failed. | ||
| Draw control by BRWN Healy, Grace. | |||
| Foul on QU SKIPPER, Jennifer. | |||
| Turnover by BRWN Minges, Lindsay. | |||
| 01:29 | Ground ball pickup by QU LAPLANTE, Phoebe. | ||
| Foul on BRWN Carrellas, Julia. | |||
| 01:16 | Clear attempt by QU good. | ||
| 01:07 | Clear attempt by BRWN good. | ||
| 00:32 | Shot by BRWN Mastro, Danielle WIDE. | ||
| 00:18 | GOAL by BRWN Hudgins, Bre. | ||
| Score: Quinnipiac 9 - Brown 13 | |||
| Draw control by QU DAVIS, Kim. | |||
| Foul on BRWN Healy, Grace. | |||
| Turnover by QU DAVIS, Kim. | |||
| 00:00 | Ground ball pickup by BRWN Dale, Marissa. | ||
| 00:00 | Clear attempt by BRWN good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by BRWN DiBona, Alyssa. | |||
| Foul on QU GUERRERA, Chelsea. | |||
| 29:19 | Free position attempt for BRWN. | ||
| 29:25 | GOAL by BRWN Mastro, Danielle (FPGOAL) {free position shot}. | ||
| Score: Quinnipiac 9 - Brown 14 | |||
| Draw control by QU CAROLEO,Marissa. | |||
| Foul on BRWN Healy, Grace. | |||
| 28:42 | Free position attempt for QU. | ||
| Foul on BRWN Roos, Erin. | |||
| 28:08 | GOAL by QU TINSLEY, Michaela, Assist by ALLEN, Sarah. | ||
| Score: Quinnipiac 10 - Brown 14 | |||
| Draw control by BRWN Healy, Grace. | |||
| Foul on QU CAROLEO,Marissa. | |||
| 27:42 | GOAL by BRWN Hudgins, Bre. | ||
| Score: Quinnipiac 10 - Brown 15 | |||
| Draw control by BRWN Hudgins, Bre. | |||
| 27:17 | GOAL by BRWN Mastro, Danielle. | ||
| Score: Quinnipiac 10 - Brown 16 | |||
| Draw control by BRWN Roos, Erin. | |||
| 26:49 | Shot by BRWN Minges, Lindsay, SAVE TILTS, Samantha. | ||
| 26:41 | Clear attempt by QU good. | ||
| 26:31 | Shot by QU OCHWAT, Kyra, SAVE Roddy, Kellie. | ||
| 26:25 | Ground ball pickup by BRWN Carrellas, Julia. | ||
| 26:07 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Healy, Grace. | |||
| Turnover by QU CAROLEO,Marissa (caused by Jacobs, Sidney stick check). | |||
| 25:05 | Ground ball pickup by BRWN Jacobs, Sidney. | ||
| Foul on QU OCHWAT, Kyra. | |||
| Yellow card on QU OCHWAT, Kyra. | |||
| Turnover by BRWN Van Horne, Abbey (caused by TOOMEY, Lianne stick check). | |||
| 24:13 | Ground ball pickup by QU TOOMEY, Lianne. | ||
| Foul on BRWN Minges, Lindsay. | |||
| Yellow card on BRWN Minges, Lindsay. | |||
| 23:08 | Shot by QU CAROLEO,Marissa WIDE. | ||
| 22:58 | Shot by QU CAROLEO,Marissa WIDE. | ||
| 22:58 | Shot by QU CAROLEO,Marissa WIDE. | ||
| 22:24 | GOAL by QU TOOMEY, Lianne (MAN-UP). | ||
| Score: Quinnipiac 11 - Brown 16 | |||
| Draw control by BRWN Bunting, Abby. | |||
| Foul on QU GIBNEY, Devon. | |||
| 21:08 | Free position attempt for BRWN. | ||
| 20:59 | Shot by BRWN Minges, Lindsay, SAVE TILTS, Samantha {free position shot}. | ||
| 20:52 | Ground ball pickup by QU GIBNEY, Devon. | ||
| Foul on BRWN Gion, Janie. | |||
| 20:39 | Clear attempt by QU failed. | ||
| Turnover by QU DAVIS, Kim (caused by Keller, Julia). | |||
| 20:15 | Ground ball pickup by BRWN Keller, Julia. | ||
| Foul on BRWN Minges, Lindsay. | |||
| Turnover by BRWN Minges, Lindsay (caused by LAPLANTE, Phoebe blocked shot). | |||
| 19:41 | Clear attempt by QU good. | ||
| Foul on BRWN Rooke, Tara. | |||
| 19:25 | Shot by QU CAROLEO,Marissa WIDE. | ||
| 18:56 | Clear attempt by BRWN good. | ||
| Foul on QU GUERRERA, Chelsea. | |||
| 18:09 | Free position attempt for BRWN. | ||
| 18:01 | Shot by BRWN Mastro, Danielle, SAVE TILTS, Samantha {free position shot}. | ||
| Foul on BRWN Hudgins, Bre. | |||
| 17:24 | Clear attempt by QU good. | ||
| 17:08 | GOAL by QU OCHWAT, Kyra. | ||
| Score: Quinnipiac 12 - Brown 16 | |||
| Draw control by QU SKIPPER, Jennifer. | |||
| Foul on BRWN Keller, Julia. | |||
| Turnover by QU CAROLEO,Marissa (caused by Bunting, Abby stick check). | |||
| 16:16 | Ground ball pickup by BRWN Bunting, Abby. | ||
| 16:13 | Clear attempt by BRWN good. | ||
| 16:05 | Timeout by BRWN. | ||
| 16:05 | |||
| 14:25 | GOAL by BRWN Hudgins, Bre. | ||
| Score: Quinnipiac 12 - Brown 17 | |||
| Draw control by BRWN Healy, Grace. | |||
| 13:02 | GOAL by BRWN McGilloway, Kaela. | ||
| Score: Quinnipiac 12 - Brown 18 | |||
| Draw control by BRWN Crerend, Alexandra. | |||
| Foul on QU DAVIS, Kim. | |||
| Foul on QU GUERRERA, Chelsea. | |||
| 12:18 | Free position attempt for BRWN. | ||
| 12:25 | GOAL by BRWN Crerend, Alexandra (FPGOAL) {free position shot}. | ||
| Score: Quinnipiac 12 - Brown 19 | |||
| Draw control by BRWN Healy, Grace. | |||
| Foul on QU SKIPPER, Jennifer. | |||
| Foul on BRWN McGilloway, Kaela. | |||
| Turnover by BRWN McGilloway, Kaela (caused by CAREY, Kiera drawn charge). | |||
| Foul on BRWN McGilloway, Kaela. | |||
| 10:55 | Clear attempt by QU good. | ||
| 10:55 | Shot by QU SKIPPER, Jennifer WIDE. | ||
| Foul on BRWN Bunting, Abby. | |||
| 10:09 | Free position attempt for QU. | ||
| 09:14 | GOAL by QU GIBNEY, Devon (FPGOAL) {free position shot}. | ||
| Score: Quinnipiac 13 - Brown 19 | |||
| Foul on BRWN Crerend, Alexandra. | |||
| Draw control by QU CAROLEO,Marissa. | |||
| Foul on BRWN Dale, Marissa. | |||
| Turnover by QU TINSLEY, Michaela (caused by Minges, Lindsay). | |||
| 08:08 | Ground ball pickup by BRWN DiBona, Alyssa. | ||
| Foul on QU SKIPPER, Jennifer. | |||
| 07:54 | Clear attempt by BRWN good. | ||
| 06:22 | Shot by BRWN Healy, Grace, SAVE TILTS, Samantha. | ||
| 06:13 | Ground ball pickup by QU SKIPPER, Jennifer. | ||
| Foul on BRWN Healy, Grace. | |||
| Foul on BRWN Crerend, Alexandra. | |||
| Foul on BRWN Minges, Lindsay. | |||
| 05:31 | Clear attempt by QU good. | ||
| Foul on BRWN DiBona, Alyssa. | |||
| Yellow card on BRWN DiBona, Alyssa. | |||
| 04:59 | Free position attempt for QU. | ||
| 05:00 | GOAL by QU OCHWAT, Kyra (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Quinnipiac 14 - Brown 19 | |||
| 05:00 | Timeout by QU. | ||
| Draw control by BRWN Dale, Marissa. | |||
| Foul on QU OCHWAT, Kyra. | |||
| Turnover by BRWN Dale, Marissa (caused by TINSLEY, Michaela). | |||
| Turnover by QU OCHWAT, Kyra (caused by Dale, Marissa). | |||
| 04:16 | Ground ball pickup by QU TINSLEY, Michaela. | ||
| 04:12 | Ground ball pickup by BRWN Dale, Marissa. | ||
| 03:03 | GOAL by BRWN McGilloway, Kaela. | ||
| Score: Quinnipiac 14 - Brown 20 | |||
| Draw control by QU GUERRERA, Chelsea. | |||
| Foul on BRWN Roos, Erin. | |||
| Foul on BRWN Bunting, Abby. | |||
| 02:38 | Free position attempt for QU. | ||
| 02:31 | Shot by QU LAPLANTE, Phoebe, SAVE Roddy, Kellie {free position shot}. | ||
| Turnover by BRWN Roddy, Kellie (caused by LAPLANTE, Phoebe). | |||
| 01:43 | GOAL by QU OCHWAT, Kyra. | ||
| Score: Quinnipiac 15 - Brown 20 | |||
| Draw control by QU GIBNEY, Devon. | |||
| Foul on BRWN Roos, Erin. | |||
| 01:23 | Shot by QU OCHWAT, Kyra, SAVE Roddy, Kellie. | ||
| Foul on BRWN Dale, Marissa. | |||
| 00:45 | Ground ball pickup by QU GIBNEY, Devon. | ||
| Foul on BRWN Dale, Marissa. | |||
| 00:31 | Free position attempt for QU. | ||
| 00:31 | Shot by QU OCHWAT, Kyra, SAVE Roddy, Kellie {free position shot}. | ||
| 00:31 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Roos, Erin. | |||
| Turnover by QU GUERRERA, Chelsea (caused by Mastro, Danielle). | |||
| 00:00 | Ground ball pickup by BRWN Mastro, Danielle. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 15 - Brown 20 | |||









