![]() |
Quinnipiac at Saint Francis U.
@ Loretto, Pa. (DeGol Field)
4/5/2012 at 1:00 PM
@ Loretto, Pa. (DeGol Field)
4/5/2012 at 1:00 PM
|
Quinnipiac
14 |
Saint Francis (Pa.)
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (6-4; 5-0) | 6 | 8 | 14 |
| Saint Francis (Pa.) (2-10; 0-4) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Saint Francis (Pa.) | ||
| Quinnipiac | 29:42 | TINSLEY, Michaela (ALLEN, Sarah) | 1 | 0 |
| Quinnipiac | 29:13 | TOOMEY, Lianne (Free position shot) | 2 | 0 |
| Saint Francis (Pa.) | 24:48 | HELMING, Catherine (CONWELL, Danielle) | 2 | 1 |
| Quinnipiac | 20:37 | GIBNEY, Devon (ALLEN, Sarah) | 3 | 1 |
| Quinnipiac | 19:35 | CAROLEO,Marissa (ALLEN, Sarah) | 4 | 1 |
| Quinnipiac | 17:33 | TOOMEY, Lianne (ALLEN, Sarah) | 5 | 1 |
| Quinnipiac | 13:33 | TOOMEY, Lianne (ALLEN, Sarah) | 6 | 1 |
| Saint Francis (Pa.) | 02:32 | CONWELL, Danielle (unassisted) | 6 | 2 |
| -- 2nd -- | Quinnipiac | Saint Francis (Pa.) | ||
| Quinnipiac | 27:34 | OCHWAT, Kyra (GUERRERA, Chelsea) | 7 | 2 |
| Quinnipiac | 27:12 | TINSLEY, Michaela (OCHWAT, Kyra) | 8 | 2 |
| Quinnipiac | 26:39 | CAROLEO,Marissa (ALLEN, Sarah) | 9 | 2 |
| Quinnipiac | 26:01 | OCHWAT, Kyra (unassisted) | 10 | 2 |
| Quinnipiac | 23:51 | CAROLEO,Marissa (ALLEN, Sarah) | 11 | 2 |
| Quinnipiac | 22:48 | TOOMEY, Lianne (unassisted) | 12 | 2 |
| Quinnipiac | 16:06 | GUERRERA, Chelsea (unassisted) | 13 | 2 |
| Quinnipiac | 14:03 | FOUNTAIN, Briana (TOOMEY, Lianne) | 14 | 2 |
| Saint Francis (Pa.) | 09:57 | GRIFFITHS, Jenna (unassisted) | 14 | 3 |
| Saint Francis (Pa.) | 06:11 | SIMMONS, Kate (Free position shot) | 14 | 4 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Guerrera * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 2 | Vicki Kuhn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Briana Fountain | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 4 | Devon Gibney * | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | |
| 5 | Kelsey Maroney | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 7 | Emily Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marissa Caroleo * | 3 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | |
| 11 | Kayla Fu | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Hadley Colman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Allen * | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 15 | Kim Davis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 16 | Michaela Tinsley * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Phoebe Laplante | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Emily Samuelman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Allison Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyra Ochwat * | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 24 | Kiera Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Melissa Warheit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Kearney Sneath | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Samantha Tilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brianna Russo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 32 | Keira Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lianne Toomey * | 4 | 1 | 7 | 6 | 2 | 2 | 0 | 1 | |
| 34 | Noelle Martello * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 26 | 23 | 17 | 12 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Noelle Martello | 3 | 50:36 | 9 | 12 |
| 30 | Samantha Tilts | 1 | 9:24 | 4 | 5 |
| Totals | 4 | 60:00 | 13 | 17 | |
Saint Francis (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTERSON, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ROSS, Megan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BARTON, Samantha * | m | 0 | 0 | 5 | 3 | 1 | 2 | 1 | 0 |
| 4 | LEDGERWOOD, Kara * | a | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 5 | JOANOW, Alexa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | GRIFFITHS, Jenna | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 7 | KERLEY, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CONWELL, Danielle * | a | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
| 11 | BURK, Casey * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | DIVIRGILIO | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 15 | LARSON, Rachel | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 16 | BLUMHARDT, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 17 | JENKINS, Catherine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | BOYLE, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | SIMMONS, Kate * | m | 1 | 0 | 7 | 3 | 2 | 1 | 3 | 2 |
| 24 | HELMING, Catherine * | m | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 1 |
| 25 | DACANAY, Katie * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 27 | BEZMEN, Lauren * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 29 | GRONSKI, Kimberly * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | FLYNN, Caitlin * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 1 | 27 | 17 | 16 | 8 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | FLYNN, Caitlin | 14 | 53:40 | 8 | 22 |
| 1 | PATTERSON, Emily | 0 | 6:20 | 1 | 1 |
| Totals | 14 | 60:00 | 9 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: ROSS, Megan 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 7 | 13 |
| Saint Francis (Pa.) | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 4 | 13 | 17 |
| Saint Francis (Pa.) | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 7 | 13 |
| Saint Francis (Pa.) | 4 | 11 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 8-9 | 7-9 | 15-18 |
| Saint Francis (Pa.) | 7-8 | 6-12 | 13-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 6 | 6 | 12 |
| Saint Francis (Pa.) | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 1-2 | 0-0 | 1-2 |
| Saint Francis (Pa.) | 0-1 | 1-1 | 1-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 11 | 15 | 26 |
| Saint Francis (Pa.) | 13 | 14 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Quinnipiac | 1 | 4 | 5 |
| Saint Francis (Pa.) | 9 | 3 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Saint Francis (Pa.) | 16:06 | ROSS, Megan: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:29 Attendance: 78 Officials and game personnel: Roni Anton ; Cheryl Emmert ; Bridget Rothera ; SFU Athletics |
| Starter * |








