![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 180 | 105 | 11.25 | 23.8 | 47.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelesa Guerrera | Sr | 16 | 16 | 8 | 6 | 14 | 2-4 | 28 | 49 | 19 | 21 | 19 | 42.1 | 17 | 89.5 | ||
| 2 | Vicki Kuhn | So | 16 | 16 | 2 | 1 | 3 | 0-0 | 19 | 5 | 12 | 5 | 4 | 50.0 | 2 | 50.0 | ||
| 3 | Brianna Fountain | So | 12 | 1 | 4 | 0 | 4 | 0-0 | 4 | 2 | 5 | 3 | 9 | 44.4 | 7 | 77.8 | ||
| 4 | Aileen Carey | Fr | 14 | 10 | 7 | 3 | 10 | 1-2 | 7 | 3 | 7 | 4 | 19 | 36.8 | 14 | 73.7 | ||
| 5 | Kelesy Maroney | Jr | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 8 | 1 | 5 | 9 | 0 | - | 0 | - | |
| 6 | Sara Mccullough | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 7 | Emily Mason | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 8 | Sarah Ganio | Fr | D | 14 | 3 | 1 | 0 | 1 | 0-0 | 12 | 6 | 9 | 13 | 3 | 33.3 | 2 | 66.7 | |
| 9 | Maria Blois | Fr | 16 | 13 | 9 | 11 | 20 | 1-5 | 19 | 22 | 14 | 14 | 27 | 33.3 | 18 | 66.7 | ||
| 10 | Shana Maglio | Fr | 3 | 3 | 1 | 1 | 2 | 0-3 | 7 | 3 | 4 | 1 | 4 | 25.0 | 2 | 50.0 | ||
| 11 | Kayla Fu | Jr | 14 | 3 | 7 | 5 | 12 | 0-1 | 8 | 5 | 12 | 0 | 14 | 50.0 | 11 | 78.6 | ||
| 13 | Sarah Allen | Sr | 16 | 15 | 23 | 41 | 64 | 2-6 | 20 | 3 | 31 | 3 | 38 | 60.5 | 33 | 86.8 | ||
| 14 | Dom Compito | Fr | D | 6 | - | 1 | 0 | 1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | |
| 15 | Kathleen Devito | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 16 | Michaela Tinsley | Jr | 16 | 16 | 36 | 5 | 41 | 1-6 | 19 | 3 | 20 | 9 | 82 | 43.9 | 61 | 74.4 | ||
| 17 | Phoebe Laplante | Jr | 16 | 14 | 6 | 6 | 12 | 0-2 | 23 | 43 | 13 | 12 | 17 | 35.3 | 13 | 76.5 | ||
| 18 | Emily Samuelman | Jr | D | 13 | 13 | 1 | 1 | 2 | 0-0 | 11 | 4 | 12 | 6 | 1 | 100.0 | 1 | 100.0 | |
| 19 | Allison Boudreau | Jr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 20 | Leah Walter | Fr | 7 | - | 1 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | ||
| 21 | Kyra Ochwat | So | 14 | 14 | 41 | 18 | 59 | 9-18 | 13 | 8 | 23 | 4 | 78 | 52.6 | 62 | 79.5 | ||
| 23 | Kaitlin Gaghan | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 4 | 1 | 3 | 3 | 0 | - | 0 | - | |
| 24 | Kiera Carey | Sr | D | 16 | 16 | 1 | 1 | 2 | 1-1 | 9 | 4 | 6 | 13 | 3 | 33.3 | 1 | 33.3 | |
| 26 | Rachel Massicotte | Fr | G | 4 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 27 | Keira Flaherty | So | 4 | - | 2 | 1 | 3 | 0-0 | 1 | 0 | 5 | 1 | 2 | 100.0 | 2 | 100.0 | ||
| 29 | Kearney Sneath | Jr | 8 | - | 1 | 1 | 2 | 0-0 | 0 | 3 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | ||
| 30 | Samantha Tilts | So | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 26 | 0 | 8 | 5 | 0 | - | 0 | - | |
| 32 | Jillian Beucler | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 33 | Lianne Toomey | Sr | 16 | 16 | 28 | 4 | 32 | 3-8 | 7 | 23 | 15 | 1 | 55 | 50.9 | 38 | 69.1 | ||
| Totals | 16 | - | 180 | 105 | 285 | 20-56 | 252 | 193 | 227 | 128 | 381 | 47.2 | 288 | 75.6 | ||||
| Opponent | 16 | 16 | 203 | 68 | 271 | 25-71 | 288 | 221 | 207 | 138 | 487 | 41.7 | 360 | 73.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Rachel Massicotte | Fr | G | 4 | 0 | 105:31 | 31 | 17.63 | 14 | 31.1 | 0 | 0 | 0 | 0.0 | |
| 30 | Samantha Tilts | So | G | 16 | 16 | 854:04 | 170 | 11.94 | 143 | 45.7 | 6 | 9 | 0 | 40.0 | |
| 32 | Jillian Beucler | Fr | G | 1 | 0 | 6:25 | 2 | 18.70 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 966:00 | 203 | 12.61 | 157 | 43.6 | - | - | - | - | ||||
| Opponent | 16 | 16 | 966:00 | 180 | 11.18 | 108 | 37.5 | - | - | - | - | ||||









