![]() |
Lehigh vs. Quinnipiac at Hamden, Conn.
9/16/2011 at 4 p.m.
9/16/2011 at 4 p.m.
|
Lehigh
4 |
Quinnipiac
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lehigh (2-2-1) | 2 | 2 | 4 |
| Quinnipiac (0-4-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blanks, Ashley at goalie for LEHIGH. |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| 07:47 | Shot by LEHIGH Li, Isabelle, SAVE KELLEY, Jill. |
| 13:11 | Corner kick by QUW VELAJ, Furtuna [13:11]. |
| 13:27 | Shot by QUW LAVOIE, Jess, SAVE Blanks, Ashley. |
| 13:35 | Shot by QUW VELAJ, Furtuna HIGH. |
| 14:44 | Corner kick by QUW VELAJ, Furtuna [14:44]. |
| 15:18 | Shot by LEHIGH Goodwin, Jordan BLOCKED. |
| Foul on LEHIGH. | |
| 17:33 | Shot by QUW KITING, Beck WIDE. |
| 17:50 | LEHIGH substitution: Camperson, Heather for Dyrek, Paige. |
| 19:39 | GOAL by LEHIGH Pepe, Genna (FIRST GOAL). *21 dribbles through Quinnipiac defense and scores left side of net |
| Score: Lehigh 1 - Quinnipiac 0 | |
| 19:40 | LEHIGH substitution: MacLeod, Ali for Goodwin, Jordan. |
| 19:40 | LEHIGH substitution: Doyle, Mary Grace for Bergman, Elizabeth. |
| Foul on LEHIGH. | |
| 20:39 | GOAL by LEHIGH Greeley, Murphee. *2 dribbles pass defense, slides ball pass keeper in right side of net |
| Score: Lehigh 2 - Quinnipiac 0 | |
| 20:50 | GOAL by QUW EDWARDS, Shauna, Assist by WOODFINE, Kemesha and VELAJ, Furtuna, goal number 1 for season. *19 passes into box, 12 scores on a one timer |
| Score: Lehigh 2 - Quinnipiac 1 | |
| 22:17 | Shot by LEHIGH Basubas, Jana, SAVE KELLEY, Jill. |
| Foul on LEHIGH. | |
| 23:51 | Shot by LEHIGH Basubas, Jana BLOCKED. |
| Foul on Quinnipiac. | |
| 27:53 | Shot by LEHIGH Doyle, Mary Grace, SAVE KELLEY, Jill. |
| 28:06 | Shot by LEHIGH Pepe, Genna WIDE. |
| Foul on LEHIGH. | |
| 30:05 | Header Shot by QUW VELAJ, Furtuna, SAVE Blanks, Ashley. |
| 30:24 | Corner kick by QUW VELAJ, Furtuna [30:24]. |
| Foul on LEHIGH. | |
| 31:42 | Shot by QUW KITING, Beck, SAVE Blanks, Ashley. |
| Foul on Quinnipiac. | |
| 32:44 | Shot by LEHIGH Basubas, Jana, SAVE KELLEY, Jill. |
| 34:22 | LEHIGH substitution: Wiegand, Darby for Li, Isabelle. |
| 35:50 | Corner kick by LEHIGH Greeley, Murphee [35:50]. |
| 37:40 | Shot by LEHIGH Pepe, Genna, SAVE KELLEY, Jill. |
| 38:16 | QUW substitution: DEL MISTRO, Kristina for EDWARDS, Shauna. |
| Foul on Quinnipiac. | |
| 41:19 | Shot by LEHIGH Doyle, Mary Grace, SAVE KELLEY, Jill. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LEHIGH: #4 Doyle, Mary Grace, #22 Basubas, Jana, #25 Bergman, Elizabeth, #13 Olszko, Ardyn, #12 Cochran, Hannah, #23 Li, Isabelle, #2 Greeley, Murphee, #6 Kulp, Leah, #21 Pepe, Genna, #10 Dyrek, Paige, #0 Blanks, Ashley. |
| 45:00 | For QUW: #19 WOODFINE, Kemesha, #12 EDWARDS, Shauna, #15 YOUNG, Kat, #17 LAVOIE, Jess, #18 BURNS, Crystal, #11 VELAJ, Furtuna, #10 SMITH, Chelsea, #8 KITING, Beck, #3 YAHN, Maggie, #23 MILES, Kyla. |
| 45:00 | For QUW: #19 WOODFINE, Kemesha, #12 EDWARDS, Shauna, #15 YOUNG, Kat, #17 LAVOIE, Jess, #18 BURNS, Crystal, #11 VELAJ, Furtuna, #10 SMITH, Chelsea, #8 KITING, Beck, #3 YAHN, Maggie, #23 MILES, Kyla, #1 KELLEY, Jill. |
| Foul on LEHIGH. | |
| Foul on LEHIGH. | |
| 49:12 | Shot by QUW VELAJ, Furtuna, SAVE Blanks, Ashley. |
| 50:08 | Corner kick by LEHIGH Greeley, Murphee [50:08]. |
| 50:23 | Shot by LEHIGH Greeley, Murphee, SAVE KELLEY, Jill. |
| 50:23 | GOAL by LEHIGH Dyrek, Paige. *10 scores off the deflection from goalkeeper |
| Score: Lehigh 3 - Quinnipiac 1 | |
| 50:35 | Shot by QUW WOODFINE, Kemesha HIGH. |
| 51:40 | GOAL by LEHIGH Greeley, Murphee, Assist by Basubas, Jana, goal number 2 for season. 22 intercepts pass and passes to 2, who scores in lower-left corner |
| Score: Lehigh 4 - Quinnipiac 1 | |
| 22 intercepts pass and passes to 2, who scores in lower-left corner | |
| Foul on Quinnipiac. | |
| Foul on LEHIGH. | |
| 53:35 | Shot by QUW LAVOIE, Jess, SAVE Blanks, Ashley. |
| Foul on LEHIGH. | |
| 57:15 | Shot by QUW VELAJ, Furtuna WIDE. |
| 57:23 | LEHIGH substitution: Wiegand, Darby for Greeley, Murphee. |
| 60:13 | Corner kick by LEHIGH Bergman, Elizabeth [60:13]. |
| 60:37 | Corner kick by LEHIGH Bergman, Elizabeth [60:37]. |
| Foul on LEHIGH. | |
| 63:45 | Shot by QUW VELAJ, Furtuna, SAVE Blanks, Ashley. |
| 66:26 | Shot by LEHIGH Wiegand, Darby BLOCKED. |
| 66:46 | Corner kick by LEHIGH Bergman, Elizabeth [66:46]. |
| 67:08 | Corner kick by LEHIGH Bergman, Elizabeth [67:08]. |
| Foul on LEHIGH. | |
| 67:54 | LEHIGH substitution: Mayeux, Sophie for Li, Isabelle. |
| 67:54 | LEHIGH substitution: Gavalchin, Katie for Dyrek, Paige. |
| 67:54 | LEHIGH substitution: MacLeod, Ali for Doyle, Mary Grace. |
| 68:53 | LEHIGH substitution: Dustman, Darby for Gavalchin, Katie. |
| Foul on LEHIGH. | |
| 71:15 | Shot by QUW VELAJ, Furtuna WIDE. |
| 71:28 | Corner kick by QUW EDWARDS, Shauna [71:28]. |
| Foul on Quinnipiac. | |
| 72:28 | Shot by LEHIGH Mayeux, Sophie BLOCKED. |
| 72:46 | Header Shot by LEHIGH Wiegand, Darby, SAVE KELLEY, Jill. |
| Foul on LEHIGH. | |
| 73:40 | Shot by QUW BURNS, Crystal WIDE. |
| 73:48 | QUW substitution: DEL MISTRO, Kristina for LAVOIE, Jess. |
| 73:48 | QUW substitution: SHAW, Caitlyn for WOODFINE, Kemesha. |
| 75:09 | Shot by QUW EDWARDS, Shauna, SAVE Blanks, Ashley. |
| Foul on Quinnipiac. | |
| 77:01 | Shot by LEHIGH Bergman, Elizabeth BLOCKED. |
| 77:10 | LEHIGH substitution: Cain, Megan for Bergman, Elizabeth. |
| 77:10 | QUW substitution: NAITO, Chacha for BURNS, Crystal. |
| 77:10 | QUW substitution: MCKEEVER, Aine for YAHN, Maggie. |
| 77:52 | Corner kick by LEHIGH MacLeod, Ali [77:52]. |
| 78:01 | Shot by LEHIGH Cain, Megan WIDE. |
| Foul on LEHIGH. | |
| Foul on LEHIGH. | |
| 82:25 | LEHIGH substitution: Salans, Danielle for Cochran, Hannah. |
| 82:25 | LEHIGH substitution: Motta, Sarah for Mayeux, Sophie. |
| Foul on Quinnipiac. | |
| Foul on LEHIGH. | |
| 83:57 | QUW substitution: KENNEDY, Paula for SHAW, Caitlyn. |
| Foul on LEHIGH. | |
| 85:22 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| 85:35 | GOAL by QUW VELAJ, Furtuna, goal number 3 for season. *scored into left corner off deflection from keeper |
| Score: Lehigh 4 - Quinnipiac 2 | |
| 85:35 | LEHIGH substitution: Gavalchin, Katie for Basubas, Jana. |
| 86:00 | Shot by QUW EDWARDS, Shauna HIGH. |
| Foul on LEHIGH. | |
| 87:55 | LEHIGH substitution: Doyle, Mary Grace for MacLeod, Ali. |
| 87:55 | Shot by QUW EDWARDS, Shauna WIDE. |
| Foul on LEHIGH. | |
| 88:56 | Shot by QUW VELAJ, Furtuna WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Lehigh 4 - Quinnipiac 2 | |









