![]() |
St. Francis (Pa.) vs. Quinnipiac at Hamden, Conn.
10/9/2011 at 12:05 pm
10/9/2011 at 12:05 pm
|
St. Francis (Pa.)
3 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Francis (Pa.) (7-5-1, 3-0-1 NEC) | 2 | 1 | 3 |
| Quinnipiac (3-6-1, 2-2 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BUTCHER, Brianna at goalie for Saint Francis (Pa.). |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| Foul on Quinnipiac. | |
| 04:33 | Shot by SFU McKIBBEN, Tesa HIGH. |
| Foul on Quinnipiac. | |
| 07:17 | Shot by QUW EDWARDS, Shauna BLOCKED. |
| Foul on Quinnipiac. | |
| Foul on Saint Francis (Pa.). | |
| 11:11 | Shot by QUW DEL MISTRO, Kristina HIGH. |
| Foul on Saint Francis (Pa.). | |
| 13:54 | Shot by QUW KITING, Beck, SAVE BUTCHER, Brianna. |
| 14:08 | Corner kick by QUW BURNS, Crystal [14:08]. |
| 15:01 | Corner kick by QUW VELAJ, Furtuna [15:01]. |
| 15:18 | Shot by QUW BURNS, Crystal, SAVE BUTCHER, Brianna. |
| 16:17 | Shot by QUW VELAJ, Furtuna, SAVE BUTCHER, Brianna. |
| 18:34 | SFU substitution: ASKIN, Aryn for MAROS de CARVALHO,Ba. |
| 18:34 | SFU substitution: BOSS, Brittany for STAYROOK, Laura. |
| 23:00 | Corner kick by QUW BURNS, Crystal [23:00]. |
| 23:08 | SFU substitution: WALTER, Mackenzie for MAROS de CARVALHO,Be. |
| 25:09 | Corner kick by SFU TATA, Briana [25:09]. |
| 25:19 | Shot by SFU FLICK, Traci BLOCKED. |
| Foul on Quinnipiac. | |
| 27:44 | Shot by SFU BOULTER, Stephanie WIDE. |
| 27:50 | SFU substitution: ANDREW, Jessica for BOULTER, Stephanie. |
| 30:01 | Corner kick by QUW VELAJ, Furtuna [30:01]. |
| 30:23 | SFU substitution: NASCIMENTO, Eloa for TATA, Briana. |
| 30:23 | SFU substitution: BIXLER, Codi for FLICK, Traci. |
| 31:58 | QUW substitution: WOODFINE, Kemesha for BURNS, Crystal. |
| 31:58 | QUW substitution: YOUNG, Kat for EDWARDS, Shauna. |
| 33:34 | Shot by SFU ASKIN, Aryn, SAVE KELLEY, Jill. |
| 34:11 | Corner kick by SFU ASKIN, Aryn [34:11]. |
| 34:17 | GOAL by SFU ASKIN, Aryn (FIRST GOAL), goal number 1 for season. *23's corner kick scored off the deflection of a QU defender |
| Score: St. Francis (Pa.) 1 - Quinnipiac 0 | |
| Foul on Quinnipiac. | |
| 37:39 | Corner kick by QUW VELAJ, Furtuna [37:39]. |
| 37:53 | Header Shot by QUW MCKEEVER, Aine, SAVE BUTCHER, Brianna. |
| 38:26 | Shot by QUW VELAJ, Furtuna HIGH. |
| Foul on Saint Francis (Pa.). | |
| Foul on Quinnipiac. | |
| 42:57 | Corner kick by SFU ASKIN, Aryn [42:57]. |
| 43:03 | Header Shot by SFU ANDREW, Jessica WIDE. |
| 43:55 | Shot by SFU ASKIN, Aryn, SAVE KELLEY, Jill. |
| 43:55 | GOAL by SFU WALTER, Mackenzie, Assist by ASKIN, Aryn, goal number 3 for season. *goal scored in left corner of net off the deflection from 23's shot |
| Score: St. Francis (Pa.) 2 - Quinnipiac 0 | |
| 44:03 | Shot by QUW WOODFINE, Kemesha, SAVE BUTCHER, Brianna. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QUW: #3 YAHN, Maggie, #4 MCKEEVER, Aine, #6 DEL MISTRO, Kristina, #8 KITING, Beck, #10 SMITH, Chelsea, #11 VELAJ, Furtuna, #12 EDWARDS, Shauna, #17 LAVOIE, Jess, #18 BURNS, Crystal, #23 MILES, Kyla, #1 KELLEY, Jill. |
| 45:00 | For SFU: #2 McNIFF, Alecia, #5 McKIBBEN, Tesa, #6 LaBELLA, Katy, #8 TATA, Briana, #11 FLICK, Traci, #17 BRENNAN, Jennifer, #18 BOSS, Brittany, #19 ANDREW, Jessica, #23 ASKIN, Aryn, #28 WALTER, Mackenzie, #33 BUTCHER, Brianna. |
| Foul on Saint Francis (Pa.). | |
| Foul on Saint Francis (Pa.). | |
| 47:11 | Shot by QUW VELAJ, Furtuna WIDE. |
| Foul on Saint Francis (Pa.). | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 51:42 | Shot by SFU TATA, Briana BLOCKED. |
| 52:29 | GOAL by SFU McKIBBEN, Tesa, Assist by McNIFF, Alecia, goal number 9 for season. *shot over keeper's head in the middle of net |
| Score: St. Francis (Pa.) 3 - Quinnipiac 0 | |
| Foul on Quinnipiac. | |
| 52:59 | Yellow card on QUW VELAJ, Furtuna. |
| 53:37 | Shot by SFU McKIBBEN, Tesa, SAVE KELLEY, Jill. |
| 53:57 | QUW substitution: YOUNG, Kat for DEL MISTRO, Kristina. |
| 53:57 | QUW substitution: HEALEY, Taylor for MCKEEVER, Aine. |
| 53:57 | SFU substitution: NASCIMENTO, Eloa for WALTER, Mackenzie. |
| Foul on Saint Francis (Pa.). | |
| 56:15 | Corner kick by SFU McKIBBEN, Tesa [56:15]. |
| Foul on Saint Francis (Pa.). | |
| Foul on Saint Francis (Pa.). | |
| 59:32 | Shot by SFU TATA, Briana WIDE. |
| 60:36 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| 60:44 | Shot by QUW KITING, Beck WIDE. |
| 63:19 | SFU substitution: BOULTER, Stephanie for TATA, Briana. |
| Foul on Saint Francis (Pa.). | |
| 70:54 | Shot by QUW LAVOIE, Jess WIDE. |
| 70:58 | SFU substitution: MAROS de CARVALHO,Be for McKIBBEN, Tesa. |
| 70:58 | SFU substitution: BIXLER, Codi for BOULTER, Stephanie. |
| 71:54 | Shot by QUW VELAJ, Furtuna HIGH. |
| 72:09 | QUW substitution: NAITO, Chacha for SMITH, Chelsea. |
| 72:09 | QUW substitution: WOODFINE, Kemesha for BURNS, Crystal. |
| 72:09 | QUW substitution: KENNEDY, Paula for YAHN, Maggie. |
| 74:05 | Shot by QUW VELAJ, Furtuna, SAVE BUTCHER, Brianna. |
| 76:10 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| 76:38 | Corner kick by QUW KENNEDY, Paula [76:38]. |
| Foul on Quinnipiac. | |
| Foul on Saint Francis (Pa.). | |
| 77:32 | Shot by QUW WOODFINE, Kemesha WIDE. |
| 77:35 | SFU substitution: TATA, Briana for ANDREW, Jessica. |
| 77:35 | SFU substitution: MAROS de CARVALHO,Ba for ASKIN, Aryn. |
| 77:35 | SFU substitution: BOURGEOIS, Katie for BRENNAN, Jennifer. |
| 77:35 | SFU substitution: STAYROOK, Laura for BOSS, Brittany. |
| Foul on Quinnipiac. | |
| 80:03 | Corner kick by SFU TATA, Briana [80:03]. |
| 80:22 | Corner kick by SFU TATA, Briana [80:22]. |
| Foul on Quinnipiac. | |
| Foul on Saint Francis (Pa.). | |
| 85:28 | QUW substitution: DEL MISTRO, Kristina for NAITO, Chacha. |
| 89:15 | Corner kick by SFU TATA, Briana [89:15]. |
| 90:00 | End of period [90:00]. |
| Score: St. Francis (Pa.) 3 - Quinnipiac 0 | |









