![]() |
Wagner vs. Quinnipiac at Hamden, Conn.
10/16/2011 at 12 p.m.
10/16/2011 at 12 p.m.
|
Wagner
1 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wagner (9-5-2, 3-4 NEC) | 1 | 0 | 1 |
| Quinnipiac (3-7-1, 2-3 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MARCY, Kate at goalie for Wagner. |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| 04:55 | Corner kick by WAG BIANCULLI, Alissa [04:55]. |
| 05:08 | Header Shot by WAG SIEFERMAN, Amanda HIGH. |
| 07:31 | Corner kick by WAG MARETTE, Terryn [07:31]. |
| 09:10 | QUW substitution: WOODFINE, Kemesha for VELAJ, Furtuna. |
| Foul on Wagner. | |
| 10:19 | Shot by WAG ZURICH, Monica WIDE. |
| 11:42 | Shot by WAG KEOWN, Katie, SAVE KELLEY, Jill. |
| 12:10 | Corner kick by WAG BIANCULLI, Alissa [12:10]. |
| 12:19 | Header Shot by WAG SIEFERMAN, Amanda BLOCKED. |
| 13:39 | Shot by WAG VIGLIOTTI, Julie HIGH. |
| 15:08 | Corner kick by WAG BIANCULLI, Alissa [15:08]. |
| 15:16 | Shot by WAG BIANCULLI, Alissa HIGH. |
| 16:53 | Corner kick by WAG MARETTE, Terryn [16:53]. |
| Foul on Wagner. | |
| Foul on Quinnipiac. | |
| 20:34 | Shot by WAG SIEFERMAN, Amanda, SAVE KELLEY, Jill. |
| Foul on Wagner. | |
| 22:03 | Corner kick by QUW BURNS, Crystal [22:03]. |
| 23:13 | Shot by QUW BURNS, Crystal, SAVE MARCY, Kate. |
| Foul on Quinnipiac. | |
| Foul on Wagner. | |
| 26:16 | Shot by QUW EDWARDS, Shauna HIGH. |
| 27:20 | Shot by QUW BURNS, Crystal BLOCKED. |
| 27:40 | Shot by WAG ZURICH, Monica BLOCKED. |
| 28:14 | Corner kick by WAG BIANCULLI, Alissa [28:14]. |
| 29:00 | Corner kick by WAG MARETTE, Terryn [29:00]. |
| 29:14 | QUW substitution: HEALEY, Taylor for YAHN, Maggie. |
| 29:22 | WAG substitution: AZZINARO, Alyssa for NICHOLAS, Jackie. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Wagner. | |
| 31:34 | Shot by QUW WOODFINE, Kemesha, SAVE MARCY, Kate. |
| 32:22 | Corner kick by QUW BURNS, Crystal [32:22]. |
| 32:31 | Header Shot by QUW MCKEEVER, Aine BLOCKED. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 34:19 | Header GOAL by WAG LLEWELLYN, Kaitlyn (FIRST GOAL), Assist by SIEFERMAN, Amanda, goal number 3 for season. *long pass, headed the ball above keeper into top of net |
| Score: Wagner 1 - Quinnipiac 0 | |
| Foul on Wagner. | |
| 36:52 | WAG substitution: MARCHESE, Ashley for GRECCO, Alyssa. |
| 36:52 | WAG substitution: MCCARTHY, Sydney for LLEWELLYN, Kaitlyn. |
| 36:52 | WAG substitution: KAWKO, Michelle for FIORANELLI, Jenna. |
| 38:04 | QUW substitution: YOUNG, Kat for WOODFINE, Kemesha. |
| 39:28 | Corner kick by QUW MCKEEVER, Aine [39:28]. |
| Foul on Wagner. | |
| 41:49 | Shot by WAG BIANCULLI, Alissa HIT POST. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QUW: #1 KELLEY, Jill, #23 MILES, Kyla, #7 HEALEY, Taylor, #10 SMITH, Chelsea, #4 MCKEEVER, Aine, #15 YOUNG, Kat, #17 LAVOIE, Jess, #6 DEL MISTRO, Kristina, #18 BURNS, Crystal, #12 EDWARDS, Shauna, #8 KITING, Beck. |
| 45:00 | For WAG: #72 MARCY, Kate, #8 VIGLIOTTI, Julie, #28 NICHOLAS, Jackie, #23 GRECCO, Alyssa, #2 ZURICH, Monica, #22 SIEFERMAN, Amanda, #12 FIORANELLI, Jenna, #11 BIANCULLI, Alissa, #6 KEOWN, Katie, #24 LLEWELLYN, Kaitlyn, #9 MARETTE, Terryn. |
| Foul on Quinnipiac. | |
| Foul on Wagner. | |
| Foul on Wagner. | |
| Foul on Quinnipiac. | |
| 55:20 | QUW substitution: VELAJ, Furtuna for DEL MISTRO, Kristina. |
| 57:06 | Offside against Quinnipiac. |
| 58:15 | Shot by QUW BURNS, Crystal WIDE. |
| 60:25 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| 60:29 | Shot by QUW BURNS, Crystal BLOCKED. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 62:22 | Shot by WAG SIEFERMAN, Amanda WIDE. |
| 67:50 | Shot by QUW VELAJ, Furtuna WIDE. |
| Foul on Quinnipiac. | |
| 70:11 | Shot by QUW EDWARDS, Shauna, SAVE MARCY, Kate. |
| 70:48 | Corner kick by QUW BURNS, Crystal [70:48]. |
| 71:01 | Header Shot by QUW KITING, Beck WIDE. |
| 71:44 | Shot by QUW VELAJ, Furtuna, SAVE MARCY, Kate. |
| 72:08 | Corner kick by QUW MCKEEVER, Aine [72:08]. |
| 72:21 | Corner kick by QUW MCKEEVER, Aine [72:21]. |
| Foul on Wagner. | |
| 73:22 | Shot by QUW BURNS, Crystal BLOCKED. |
| 73:26 | Shot by QUW BURNS, Crystal HIGH. |
| 74:34 | Shot by QUW EDWARDS, Shauna WIDE. |
| 75:57 | QUW substitution: WOODFINE, Kemesha for YOUNG, Kat. |
| 76:27 | QUW substitution: DEL MISTRO, Kristina for MCKEEVER, Aine. |
| 78:20 | Header Shot by QUW KITING, Beck HIGH. |
| 78:27 | WAG substitution: MCCARTHY, Sydney for GRECCO, Alyssa. |
| Foul on Quinnipiac. | |
| Foul on Wagner. | |
| 83:27 | QUW substitution: KENNEDY, Paula for LAVOIE, Jess. |
| 85:04 | Corner kick by QUW BURNS, Crystal [85:04]. |
| 89:19 | Corner kick by QUW KITING, Beck [89:19]. |
| 90:00 | End of period [90:00]. |
| Score: Wagner 1 - Quinnipiac 0 | |









