![]() |
Long Island vs. Quinnipiac at Hamden, Conn.
10/18/2011 at 3 p.m.
10/18/2011 at 3 p.m.
|
Long Island
1 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Long Island (8-7-0, 5-2-0 NEC) | 0 | 1 | 1 |
| Quinnipiac (3-8-1, 2-4-0 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BANNON, Jennifer at goalie for Long Island. |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| 05:08 | Corner kick by LIU KAPLAN, Caroline [05:08]. |
| Foul on Long Island. | |
| Foul on Quinnipiac. | |
| 07:31 | Shot by LIU MORGAN, Kayleigh, SAVE KELLEY, Jill. |
| 10:18 | Corner kick by QUW BURNS, Crystal [10:18]. |
| 10:47 | Header Shot by QUW KITING, Beck, SAVE BANNON, Jennifer. |
| 11:05 | Shot by QUW BURNS, Crystal WIDE. |
| Foul on Quinnipiac. | |
| 12:13 | Shot by LIU CALDERON, Ariana HIGH. |
| 14:54 | Offside against Quinnipiac. |
| Foul on Long Island. | |
| 19:23 | Corner kick by QUW MCKEEVER, Aine [19:23]. |
| Foul on Quinnipiac. | |
| 21:56 | Corner kick by LIU KAPLAN, Caroline [21:56]. |
| 22:13 | Shot by LIU LAUGHLIN, Sarah, SAVE KELLEY, Jill. |
| Foul on Quinnipiac. | |
| Foul on Long Island. | |
| Foul on Quinnipiac. | |
| 27:29 | Shot by QUW VELAJ, Furtuna, SAVE BANNON, Jennifer. |
| 27:47 | LIU substitution: CIUFO, Sydney for WOHLERS, Alana. |
| 27:47 | LIU substitution: YOUNG, Angie for KAPLAN, Caroline. |
| 27:47 | LIU substitution: LEON, Ruby for MORGAN, Kayleigh. |
| Foul on Quinnipiac. | |
| 30:13 | Shot by LIU LAUGHLIN, Sarah, SAVE KELLEY, Jill. |
| 30:28 | LIU substitution: ROELANT, Jessica for SPICER, Jen. |
| 32:20 | Shot by LIU YOUNG, Angie WIDE. |
| 32:26 | QUW substitution: WOODFINE, Kemesha for BURNS, Crystal. |
| 32:26 | QUW substitution: DEL MISTRO, Kristina for YOUNG, Kat. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 36:26 | Yellow card on QUW HEALEY, Taylor. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 38:51 | Header Shot by LIU YOUNG, Angie, SAVE KELLEY, Jill. |
| Foul on Long Island. | |
| 41:26 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| 41:55 | Shot by QUW SMITH, Chelsea, SAVE BANNON, Jennifer. |
| 42:51 | Shot by LIU ROELANT, Jessica, SAVE KELLEY, Jill. |
| 43:08 | LIU substitution: CALDERON, Evelyn for CIUFO, Sydney. |
| 43:08 | QUW substitution: CORRADO, Mary Rose for VELAJ, Furtuna. |
| 43:08 | QUW substitution: SHAW, Caitlyn for MILES, Kyla. |
| 43:55 | Shot by LIU CALDERON, Evelyn, SAVE KELLEY, Jill. |
| 44:53 | Shot by LIU LABO, Nikki, SAVE KELLEY, Jill. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LIU: #28 BANNON, Jennifer, #6 MORGAN, Kayleigh, #5 CALDERON, Ariana, #17 CALDERON, Evelyn, #20 YOUNG, Angie, #24 EGAN, Katie, #18 LAUGHLIN, Sarah, #15 LABO, Nikki, #12 SPICER, Jen, #2 DOLMETSCH, Jeanette, #3 McPHERSON, Tessa. |
| 45:00 | For QUW: #1 KELLEY, Jill, #4 MCKEEVER, Aine, #10 SMITH, Chelsea, #12 EDWARDS, Shauna, #8 KITING, Beck, #6 DEL MISTRO, Kristina, #7 HEALEY, Taylor, #23 MILES, Kyla, #18 BURNS, Crystal, #11 VELAJ, Furtuna, #17 LAVOIE, Jess. |
| Foul on Quinnipiac. | |
| Foul on Long Island. | |
| 48:38 | Shot by QUW BURNS, Crystal, SAVE BANNON, Jennifer. |
| Foul on Long Island. | |
| 51:14 | Corner kick by QUW BURNS, Crystal [51:14]. |
| 52:20 | Shot by QUW LAVOIE, Jess, SAVE BANNON, Jennifer. |
| Foul on Long Island. | |
| 54:34 | Corner kick by LIU CALDERON, Evelyn [54:34]. |
| 55:48 | LIU substitution: WOHLERS, Alana for CALDERON, Evelyn. |
| 55:48 | LIU substitution: KAPLAN, Caroline for YOUNG, Angie. |
| 57:22 | Shot by QUW MILES, Kyla WIDE. |
| Foul on Long Island. | |
| Foul on Long Island. | |
| 63:42 | Shot by QUW KITING, Beck HIGH. |
| 65:43 | QUW substitution: WOODFINE, Kemesha for BURNS, Crystal. |
| 65:43 | LIU substitution: YOUNG, Angie for KAPLAN, Caroline. |
| 65:43 | LIU substitution: LEON, Ruby for WOHLERS, Alana. |
| Foul on Quinnipiac. | |
| 66:36 | Yellow card on QUW MILES, Kyla. |
| 66:45 | Shot by LIU SPICER, Jen HIGH. |
| 68:03 | Corner kick by LIU CALDERON, Ariana [68:03]. |
| 68:11 | Shot by LIU EGAN, Katie, SAVE KELLEY, Jill. |
| 68:22 | Corner kick by LIU CALDERON, Ariana [68:22]. |
| 68:30 | Header Shot by LIU LAUGHLIN, Sarah WIDE. |
| 69:11 | QUW substitution: YOUNG, Kat for DEL MISTRO, Kristina. |
| 70:17 | LIU substitution: ROELANT, Jessica for LAUGHLIN, Sarah. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 72:46 | GOAL by LIU LEON, Ruby (FIRST GOAL), goal number 2 for season. *10 took over the ball from QU keeper and had break away |
| Score: Long Island 1 - Quinnipiac 0 | |
| 73:09 | LIU substitution: DELASHMUTT,Christine for ROELANT, Jessica. |
| 74:51 | Shot by LIU CALDERON, Ariana BLOCKED. |
| 75:06 | Corner kick by LIU CALDERON, Ariana [75:06]. |
| 75:12 | Header Shot by LIU YOUNG, Angie HIGH. |
| 76:04 | LIU substitution: LAUGHLIN, Sarah for DELASHMUTT,Christine. |
| 76:46 | LIU substitution: DELASHMUTT,Christine for McPHERSON, Tessa. |
| 76:51 | QUW substitution: BURNS, Crystal for WOODFINE, Kemesha. |
| 77:20 | Shot by QUW HEALEY, Taylor HIGH. |
| 77:33 | LIU substitution: KAPLAN, Caroline for SPICER, Jen. |
| 77:33 | LIU substitution: ROELANT, Jessica for LEON, Ruby. |
| Foul on Long Island. | |
| Foul on Long Island. | |
| Foul on Long Island. | |
| Foul on Quinnipiac. | |
| Foul on Long Island. | |
| 82:16 | QUW substitution: DEL MISTRO, Kristina for YOUNG, Kat. |
| 82:16 | QUW substitution: KENNEDY, Paula for LAVOIE, Jess. |
| 82:16 | LIU substitution: McPHERSON, Tessa for LAUGHLIN, Sarah. |
| Foul on Quinnipiac. | |
| Foul on Long Island. | |
| 87:39 | LIU substitution: WOHLERS, Alana for ROELANT, Jessica. |
| 89:14 | Shot by QUW BURNS, Crystal BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Long Island 1 - Quinnipiac 0 | |









