![]() |
Bryant vs. Quinnipiac at Hamden, Conn.
11/4/2011 at 3 p.m.
11/4/2011 at 3 p.m.
|
Bryant
0 |
Quinnipiac
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (8-8-3, 4-5-1 NEC) | 0 | 0 | 0 |
| Quinnipiac (5-10-1, 4-6 NEC) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | JACOB, Kelsi at goalie for Bryant. |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| 02:47 | Shot by QUW BURNS, Crystal WIDE. |
| Foul on Quinnipiac. | |
| 04:09 | Shot by BRYW GOLDBERG, Ari, SAVE KELLEY, Jill. |
| Foul on Bryant. | |
| Foul on Bryant. | |
| 06:47 | Shot by BRYW BARBATO, Emily HIGH. |
| 07:43 | Shot by BRYW BIAGI, Katy, SAVE KELLEY, Jill. |
| 12:46 | Shot by QUW WOODFINE, Kemesha WIDE. |
| Foul on Quinnipiac. | |
| 16:39 | Corner kick by QUW VELAJ, Furtuna [16:39]. |
| 16:59 | BRYW substitution: FOLLETTE, Shana for BIAGI, Katy. |
| 16:59 | BRYW substitution: JOHNSTONE, Krista for BARBATO, Emily. |
| 17:40 | Shot by BRYW BENGSTON, Alex BLOCKED. |
| 17:50 | Shot by BRYW GREEN, Mary, SAVE KELLEY, Jill. |
| Foul on Bryant. | |
| Corner kick by QUW BURNS, Crystal. | |
| 22:35 | BRYW substitution: SHAW, Samantha for MARIN, Regan. |
| 22:35 | BRYW substitution: GIULIANO, Carolyn for SCHEUER, Danielle. |
| Foul on Bryant. | |
| 24:29 | Shot by QUW Christina Cesarini BLOCKED. |
| 24:44 | Corner kick by QUW BURNS, Crystal [24:44]. |
| 25:02 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| Foul on Bryant. | |
| 26:55 | Shot by BRYW JOHNSTONE, Krista BLOCKED. |
| 27:02 | BRYW substitution: MELLEY, Alison for BENGSTON, Alex. |
| 29:03 | Shot by QUW Christina Cesarini, SAVE JACOB, Kelsi. |
| Foul on Bryant. | |
| 30:59 | Shot by QUW BURNS, Crystal, SAVE JACOB, Kelsi. |
| 32:40 | BRYW substitution: MACANDREW, Jessica for SHAW, Samantha. |
| 33:50 | QUW substitution: SHAW, Caitlyn for WOODFINE, Kemesha. |
| 33:50 | QUW substitution: KENNEDY, Paula for Christina Cesarini. |
| 33:50 | QUW substitution: NAITO, Chacha for BURNS, Crystal. |
| 33:50 | QUW substitution: CORRADO, Mary Rose for EDWARDS, Shauna. |
| 33:50 | BRYW substitution: HARDING, Jennifer for FOLLETTE, Shana. |
| 34:34 | Offside against Quinnipiac. |
| 36:17 | BRYW substitution: HURWITZ, Evelyn for GOLDBERG, Ari. |
| Foul on Bryant. | |
| 38:16 | Shot by QUW Christina Cesarini, SAVE JACOB, Kelsi. |
| 38:37 | Shot by BRYW HINCK, Kaitlyn WIDE. |
| 40:03 | GOAL by QUW NAITO, Chacha (FIRST GOAL), Assist by VELAJ, Furtuna, goal number 1 for season. * |
| Score: Bryant 0 - Quinnipiac 1 | |
| 40:03 | BRYW substitution: DURAND, Michelle for HINCK, Kaitlyn. |
| 40:44 | GOAL by QUW KENNEDY, Paula, Assist by KITING, Beck, goal number 1 for season. * |
| Score: Bryant 0 - Quinnipiac 2 | |
| Foul on Quinnipiac. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRYW: #9 HINCK, Kaitlyn, #8 VAJDA, Julie, #20 HARDING, Jennifer, #19 BARBATO, Emily, #25 MORSE, Stephanie, #28 GOLDBERG, Ari, #2 SHAW, Samantha, #3 FARE, Kaitlyn, #1 JACOB, Kelsi, #23 GREEN, Mary, #18 SCHEUER, Danielle. |
| 45:00 | For QUW: #1 KELLEY, Jill, #11 VELAJ, Furtuna, #10 SMITH, Chelsea, #8 KITING, Beck, #25 Christina Cesarini, #19 WOODFINE, Kemesha, #12 EDWARDS, Shauna, #23 MILES, Kyla, #6 DEL MISTRO, Kristina, #15 YOUNG, Kat, #12 EDWARDS, Shauna. |
| 45:00 | For QUW: #1 KELLEY, Jill, #11 VELAJ, Furtuna, #10 SMITH, Chelsea, #8 KITING, Beck, #25 Christina Cesarini, #19 WOODFINE, Kemesha, #12 EDWARDS, Shauna, #23 MILES, Kyla, #16 KENNEDY, Paula, #6 DEL MISTRO, Kristina, #15 YOUNG, Kat. |
| 47:17 | Corner kick by BRYW GOLDBERG, Ari [47:17]. |
| Foul on Quinnipiac. | |
| 47:36 | Shot by BRYW GOLDBERG, Ari BLOCKED. |
| 48:01 | Shot by BRYW MORSE, Stephanie HIGH. |
| 49:09 | Corner kick by BRYW GOLDBERG, Ari [49:09]. |
| 49:50 | Shot by BRYW HARDING, Jennifer WIDE. |
| Foul on Bryant. | |
| Foul on Quinnipiac. | |
| 54:38 | Offside against Quinnipiac. |
| Foul on Bryant. | |
| 60:08 | Shot by BRYW SCHEUER, Danielle WIDE. |
| Foul on Quinnipiac. | |
| Foul on Bryant. | |
| 62:50 | Corner kick by QUW VELAJ, Furtuna [62:50]. |
| 63:01 | Shot by QUW KENNEDY, Paula BLOCKED. |
| 63:11 | QUW substitution: SHAW, Caitlyn for WOODFINE, Kemesha. |
| 63:11 | QUW substitution: BURNS, Crystal for KENNEDY, Paula. |
| 64:37 | Shot by QUW VELAJ, Furtuna WIDE. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 66:52 | BRYW substitution: MARIN, Regan for SHAW, Samantha. |
| 66:52 | BRYW substitution: FOLLETTE, Shana for VAJDA, Julie. |
| Foul on Bryant. | |
| 69:31 | Shot by QUW SHAW, Caitlyn WIDE. |
| Foul on Bryant. | |
| 71:04 | QUW substitution: CORRADO, Mary Rose for SHAW, Caitlyn. |
| 71:04 | QUW substitution: MADDALONI, Daniela for Christina Cesarini. |
| 71:49 | Corner kick by BRYW GOLDBERG, Ari [71:49]. |
| Foul on Bryant. | |
| 74:46 | Shot by QUW VELAJ, Furtuna WIDE. |
| Foul on Bryant. | |
| 77:42 | Offside against Quinnipiac. |
| 78:06 | Shot by BRYW GOLDBERG, Ari HIGH. |
| 78:16 | BRYW substitution: BIAGI, Katy for FOLLETTE, Shana. |
| 80:05 | VIVERITO, Lauren at goalie for Bryant. |
| 81:22 | QUW substitution: DI MURO, Diana for BURNS, Crystal. |
| 81:22 | QUW substitution: FANCY, Chrissy for EDWARDS, Shauna. |
| Foul on Bryant. | |
| Foul on Bryant. | |
| 85:05 | GRAESSLE, Tori at goalie for Quinnipiac. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 88:08 | Shot by QUW MADDALONI, Daniela, SAVE VIVERITO, Lauren. |
| 88:26 | QUW substitution: NAITO, Chacha for YOUNG, Kat. |
| 88:26 | QUW substitution: KENNEDY, Paula for MADDALONI, Daniela. |
| Foul on Quinnipiac. | |
| 90:00 | End of period [90:00]. |
| Score: Bryant 0 - Quinnipiac 2 | |









