![]() |
Jill Kelley | #1 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 1453:22 | 30 | 1.86 | 71 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1453:22 | 30 | 1.86 | 71 | .703 | 4 | 10 | 1 | 1 |
| Conference | 10 | 10 | 893:22 | 20 | 2.01 | 40 | .667 | 4 | 6 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 625:05 | 11 | 1.58 | 35 | .761 | 2 | 4 | 0 | 1 |
| Away | 9 | 9 | 828:17 | 19 | 2.06 | 36 | .655 | 2 | 6 | 1 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 443:22 | 5 | 1.01 | 18 | .783 | 4 | 0 | 0 | 1 |
| Losses | 10 | 10 | 900:00 | 23 | 2.30 | 47 | .671 | 0 | 10 | 0 | 0 |
| September | 8 | 8 | 738:17 | 14 | 1.71 | 34 | .708 | 1 | 5 | 1 | 1 |
| October | 7 | 7 | 630:00 | 16 | 2.29 | 34 | .680 | 2 | 5 | 0 | 0 |
| November | 1 | 1 | 85:05 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |









