![]() |
Taylor Healey | #7 | D | Quinnipiac
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| October | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |








