![]() |
Tori Graessle | #0 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 6:38 | 0 | 0.00 | 0 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Massachusetts (Exhibition) | T, 1-1 | - | - | - | - | - |
| Aug 21 | Alumni | - | - | - | - | - | |
| Aug 28 | Army (Cancelled) | - | - | - | - | - | |
| Sep 2 | at Canisius | T, 2-2 | - | - | - | - | - |
| Sep 4 | at Siena | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Hartford | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Yale | L, 2-0 | - | - | - | - | - |
| Sep 16 | Lehigh | L, 4-2 | - | - | - | - | - |
| Sep 18 | Holy Cross | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Sacred Heart | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Fairleigh Dickinson | W, 4-2 | 1:43 | 0 | 0.00 | 0 | - |
| Oct 7 | Robert Morris | W, 3-2 | - | - | - | - | - |
| Oct 9 | St. Francis (Pa.) | L, 3-0 | - | - | - | - | - |
| Oct 14 | Long Island | - | - | - | - | - | |
| Oct 16 | Wagner | L, 1-0 | - | - | - | - | - |
| Oct 18 | Long Island | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Monmouth | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Mount St. Mary's | L, 4-1 | - | - | - | - | - |
| Oct 28 | at Central Conn. St. | L, 4-2 | - | - | - | - | - |
| Nov 4 | Bryant | W, 2-0 | 4:55 | 0 | 0.00 | 0 | - |









