![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .103 | 12.2 | 1.85 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 195 | 20 | 1.2 | 17 | 30 | 1.85 | .103 | 12.2 | 74 | 72 | 7 | 0 |
| Conference | 10 | 130 | 15 | 1.5 | 14 | 20 | 2.00 | .115 | 13.0 | 54 | 41 | 6 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 101 | 8 | 1.1 | 7 | 11 | 1.57 | .079 | 14.4 | 41 | 35 | 6 | 0 |
| Away | 9 | 94 | 12 | 1.3 | 10 | 19 | 2.06 | .128 | 10.4 | 33 | 37 | 1 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 5 | 62 | 12 | 2.4 | 11 | 5 | 1.00 | .194 | 12.4 | 26 | 18 | 4 | 0 |
| Losses | 10 | 118 | 6 | 0.6 | 5 | 23 | 2.30 | .051 | 11.8 | 43 | 48 | 3 | 0 |
| September | 8 | 83 | 10 | 1.2 | 8 | 14 | 1.70 | .120 | 10.4 | 26 | 35 | 1 | 0 |
| October | 7 | 98 | 8 | 1.1 | 7 | 16 | 2.29 | .082 | 14.0 | 44 | 34 | 6 | 0 |
| November | 1 | 14 | 2 | 2.0 | 2 | 0 | 0.00 | .143 | 14.0 | 4 | 3 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |








