![]() |
Jillian Kelley | #1 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 13 | 1259:41 | 11 | 0.79 | 46 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Bridgeport (Exhib.) | W, 2-0 | 60:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | Providence | W, 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 31 | Vermont | W, 2-1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 2 | at Holy Cross | W, 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 7 | at NJIT | T, 0-0 | - | - | - | - | - |
| Sep 9 | Hartford | W, 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Harvard | L, 3-0 | 71:59 | 2 | 2.50 | 5 | .714 |
| Sep 16 | at Siena | L, 1-0 | 91:43 | 1 | 0.98 | 3 | .750 |
| Sep 21 | Fairleigh Dickinson | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 23 | Central Conn. St. | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | at Long Island | T, 0-0 | - | - | - | - | - |
| Sep 30 | Monmouth | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 5 | at Wagner | W, 4-1 | - | - | - | - | - |
| Oct 7 | at Bryant | L, 2-1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 14 | Mount St. Mary's | W, 1-0 | 105:59 | 0 | 0.00 | 2 | 1.000 |
| Oct 23 | Sacred Heart | L, 1-0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 26 | at Robert Morris | W, 2-1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 28 | at St. Francis (Pa.) | L, 2-1 | 90:00 | 2 | 2.00 | 4 | .667 |








