![]() |
Natalia Grodzki | #30 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 3 | 335:30 | 2 | 0.54 | 11 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 335:30 | 2 | 0.54 | 11 | .846 | 1 | 0 | 2 | 2 |
| Conference | 2 | 2 | 197:29 | 1 | 0.46 | 9 | .900 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 18:01 | 1 | 5.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 317:29 | 1 | 0.28 | 11 | .917 | 1 | 0 | 2 | 2 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 87:29 | 1 | 1.03 | 4 | .800 | 1 | 0 | 0 | 0 |
| Losses | 1 | 0 | 18:01 | 1 | 5.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| September | 3 | 2 | 248:01 | 1 | 0.36 | 7 | .875 | 0 | 0 | 2 | 2 |
| October | 1 | 1 | 87:29 | 1 | 1.03 | 4 | .800 | 1 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |








