![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Kelley | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Natalia Grodzki | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Victoria Graessle | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 16 | 10 | 42 | 159 | .101 | 69 | .434 | 1-1 | 9 | ||||
| Opponent | 17 | 17 | 13 | 10 | 36 | 161 | .081 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Kelley | Sr | GK | 14 | 13 | 1259:41 | 11 | 0.79 | 46 | .807 | 7 | 6 | 0 | 6 | |
| 30 | Natalia Grodzki | Fr | GK | 4 | 3 | 335:30 | 2 | 0.54 | 11 | .846 | 1 | 0 | 2 | 2 | |
| 0 | Victoria Graessle | So | GK | 1 | 0 | 2:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1597:42 | 13 | 0.73 | 59 | .819 | - | - | - | 8 | ||||
| Opponent | 17 | 17 | 1597:42 | 16 | 0.90 | 53 | .768 | - | - | - | 6 | ||||








