![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bridgeport (Exhib.) | W, 2-0 | 2 | 18 | .111 | 1 | 10 | 0 | 0 |
| Aug 26 | Providence | W, 1-0 | 0 | 8 | .125 | 5 | 3 | 1 | 0 |
| Aug 31 | Vermont | W, 2-1 | 1 | 9 | .222 | 2 | 8 | 1 | 0 |
| Sep 2 | at Holy Cross | W, 1-0 | 1 | 10 | .100 | 4 | 6 | 0 | 0 |
| Sep 7 | at NJIT | T, 0-0 | 0 | 10 | .000 | 2 | 3 | 0 | 0 |
| Sep 9 | Hartford | W, 1-0 | 1 | 6 | .167 | 1 | 5 | 0 | 0 |
| Sep 12 | Harvard | L, 3-0 | 0 | 2 | .000 | 5 | 3 | 1 | 0 |
| Sep 16 | at Siena | L, 1-0 | 0 | 13 | .000 | 3 | 7 | 2 | 0 |
| Sep 21 | Fairleigh Dickinson | W, 1-0 | 1 | 12 | .083 | 3 | 6 | 1 | 0 |
| Sep 23 | Central Conn. St. | W, 1-0 | 0 | 7 | .143 | 3 | 9 | 2 | 0 |
| Sep 28 | at Long Island | T, 0-0 | 0 | 7 | .000 | 5 | 6 | 0 | 0 |
| Sep 30 | Monmouth | L, 1-0 | 0 | 7 | .000 | 3 | 6 | 1 | 0 |
| Oct 5 | at Wagner | W, 4-1 | 2 | 15 | .267 | 4 | 3 | 0 | 0 |
| Oct 7 | at Bryant | L, 2-1 | 0 | 6 | .167 | 5 | 2 | 1 | 0 |
| Oct 14 | Mount St. Mary's | W, 1-0 | 1 | 11 | .091 | 2 | 7 | 4 | 0 |
| Oct 23 | Sacred Heart | L, 1-0 | 0 | 10 | .000 | 2 | 1 | 1 | 0 |
| Oct 26 | at Robert Morris | W, 2-1 | 2 | 16 | .125 | 6 | 6 | 1 | 0 |
| Oct 28 | at St. Francis (Pa.) | L, 2-1 | 1 | 10 | .100 | 4 | 1 | 1 | 0 |








