![]() |
Quinnipiac at. Boston College
@ Chestnut Hill, MA (Power Gym)
8/28/2010 at 7:00 PM
@ Chestnut Hill, MA (Power Gym)
8/28/2010 at 7:00 PM
|
Quinnipiac
0 |
Boston College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (0-3) | 24 | 17 | 20 | 0 |
| Boston College (1-3) | 26 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 42 | .000 | ||
| 2 | 10 | 7 | 40 | .075 | ||
| 3 | 7 | 5 | 27 | .074 | ||
Boston College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 | ||
| 2 | 13 | 6 | 44 | .159 | ||
| 3 | 12 | 9 | 32 | .094 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PAYNE, Taylor * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | GRATTAN, Olivia * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | LAWLER, Kayla * | 3 | 2 | 0 | 5 | .400 | 24 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | ARMSTRONG, Amanda * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | CAREY, Kelby * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | RIKER, Logan * | 3 | 2 | 5 | 21 | -.143 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 109 | .046 | 26 | 2 | 9 | 6 | 48 | 2 | 6 | 0 | 2 | 35.0 | ||
Boston College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandra Trobbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani Moskitis * | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Val Mattaliano * | 3 | 8 | 7 | 29 | .034 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Melissa McTighe | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 7 | Kristen Baader | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Krystle Higgins * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Brennan Clark * | 3 | 9 | 4 | 29 | .172 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Tsvetelina Dureva * | 3 | 11 | 6 | 30 | .167 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Melanie Cimino * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cagla Sen | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 2.5 |
| Totals | 36 | 21 | 112 | .134 | 33 | 6 | 9 | 2 | 51 | 1 | 12 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Power Gym Attendance: 112 Time: 1:30 1st Referee: Laura Nelson 2nd Referee: Steve Webster Scorer: Patricia Cawley |
* = Starter









