![]() |
Delaware State vs. Quinnipiac
@ Easton, Pa. (Kirby Sports Center)
9/17/2010 at 3:00 pm
@ Easton, Pa. (Kirby Sports Center)
9/17/2010 at 3:00 pm
|
Delaware St.
3 |
Quinnipiac
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Delaware St. (3-8) | 25 | 20 | 25 | 19 | 15 | 3 |
| Quinnipiac (1-9) | 17 | 25 | 17 | 25 | 8 | 2 |
Delaware St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 | ||
| 2 | 8 | 9 | 34 | -.029 | ||
| 3 | 16 | 6 | 34 | .294 | ||
| 4 | 10 | 3 | 30 | .233 | ||
| 5 | 6 | 2 | 21 | .190 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 | ||
| 2 | 11 | 7 | 39 | .103 | ||
| 3 | 9 | 5 | 32 | .125 | ||
| 4 | 17 | 2 | 37 | .405 | ||
| 5 | 5 | 4 | 26 | .038 | ||
Delaware St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Barnes, Jessica | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ferrari, Martina * | 5 | 4 | 2 | 9 | .222 | 39 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 2 | 6.5 |
| 7 | Tajchman, Erica * | 5 | 11 | 4 | 29 | .241 | 3 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Banicevic, Sonja | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Wheatcroft, Sarah * | 5 | 11 | 3 | 29 | .276 | 7 | 1 | 1 | 0 | 17 | 0 | 3 | 1 | 0 | 13.5 |
| 11 | Herman, Ashley * | 5 | 6 | 3 | 24 | .125 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Redmon, Brooke * | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Croucher, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hermann, Elisa * | 5 | 17 | 4 | 42 | .310 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 20.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 152 | .211 | 54 | 7 | 6 | 7 | 86 | 4 | 16 | 2 | 2 | 74.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | PAYNE, Taylor * | 5 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | GRATTAN, Olivia * | 5 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | LAWLER, Kayla * | 5 | 4 | 1 | 12 | .250 | 44 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | ARMSTRONG, Amanda * | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | CAREY, Kelby * | 5 | 13 | 3 | 35 | .286 | 0 | 0 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | WRIGHT, Tracy | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BIEDIGER, Stephanie * | 5 | 9 | 5 | 35 | .114 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | RIKER, Logan | 5 | 1 | 0 | 5 | .200 | 3 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 25 | 176 | .159 | 50 | 7 | 16 | 7 | 62 | 3 | 6 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Kirby Sports Center Attendance: 0 Time: 1:59 1st Referee: Vicky Wilcox 2nd Referee: Philip Hornberger Scorer: Drew Kingsley |
* = Starter









