![]() |
Quinnipiac at. Fairleigh Dickinson
@ Hackensack, NJ (Stratis Arena)
10/3/2010 at 1:00pm
@ Hackensack, NJ (Stratis Arena)
10/3/2010 at 1:00pm
|
Quinnipiac
2 |
Fairleigh Dickinson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Quinnipiac (2-14, 0-3 NEC) | 25 | 24 | 25 | 26 | 11 | 2 |
| Fairleigh Dickinson (7-12, 2-2 NEC) | 23 | 26 | 22 | 28 | 15 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 51 | .137 | ||
| 2 | 11 | 8 | 40 | .075 | ||
| 3 | 11 | 6 | 39 | .128 | ||
| 4 | 14 | 9 | 46 | .109 | ||
| 5 | 4 | 6 | 27 | -.074 | ||
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 52 | .096 | ||
| 2 | 15 | 7 | 40 | .200 | ||
| 3 | 8 | 7 | 36 | .028 | ||
| 4 | 15 | 6 | 48 | .188 | ||
| 5 | 6 | 4 | 22 | .091 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PAYNE, Taylor * | 5 | 13 | 7 | 37 | .162 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 16.0 |
| 6 | GRATTAN, Olivia * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | LAWLER, Kayla * | 5 | 2 | 0 | 15 | .133 | 40 | 5 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | ROSENKILDE, Nicole | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | ARMSTRONG, Amanda * | 5 | 9 | 6 | 33 | .091 | 1 | 1 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | CAREY, Kelby * | 5 | 8 | 8 | 33 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | WRIGHT, Tracy | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | BIEDIGER, Stephanie * | 5 | 10 | 7 | 36 | .083 | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 18 | RIKER, Logan | 5 | 1 | 2 | 7 | -.143 | 3 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 54 | 36 | 203 | .089 | 50 | 9 | 14 | 5 | 101 | 1 | 15 | 3 | 1 | 71.5 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SEMLER, Kelsey | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WHEELER, Meaghan * | 5 | 17 | 7 | 54 | .185 | 0 | 1 | 1 | 2 | 16 | 0 | 4 | 0 | 0 | 20.0 |
| 5 | ALGER, Meghan | 5 | 6 | 4 | 16 | .125 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | ALAYON, Amanda * | 5 | 0 | 3 | 7 | -.429 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | SLABAKOVA, Violeta * | 5 | 9 | 4 | 31 | .161 | 1 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | BERKLAND, Sarah * | 5 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 14.5 |
| 12 | ROLAND-BUOHL, Taylor * | 5 | 1 | 1 | 6 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | ROUDEBUSH, Erin | 5 | 10 | 6 | 45 | .089 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | WILLEY, Sarah * | 5 | 2 | 0 | 8 | .250 | 46 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2 | 3.0 |
| Totals | 56 | 31 | 198 | .126 | 52 | 5 | 11 | 9 | 100 | 0 | 22 | 2 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Stratis Arena Attendance: 237 Time: 2:11 1st Referee: Vickie Wilcox 2nd Referee: Phil Wagonblast Scorer: Rob Manzani |
* = Starter









